Packaging Detail: | Stander packing; | Tank Volume: | 10001 - 15001L; |
Drive Wheel: | 4x2; | Engine Capacity: | < 4L; |
Warranty: | 12 Month; | After-sales Service Provided: | Engineers available to service machinery overseas; |
Port: | Qingdao; | Sprinkling Area (m): | 12 - 16m; |
Tire specification: | 7.00R16; | Transmission Type: | Manual; |
Certification: | CE; | Brand Name: | Forland; |
Wheelbase(mm): | 3900/1700/1100; | Dimensions (L x W x H) (mm): | 5995*2000*2400; |
Supply Ability: | 500 Set/Sets per Week; | Payment Terms: | L/C,T/T; |
Place of Origin: | Shandong China; | Emission Standard: | Euro 3; |
Fuel: | Diesel; | Max speed(Km/h): | 99; |
Gross Vehicle Weight: | 7360; | Condition: | New; |
Agent Supply Forland Steel Milk Transport Tanker
I. Vehicle Parameter | ||||
Model/name | Agent Supply Forland Steel Milk Transport Tanker | |||
Gross weight(Kg) | 7360 | Overall size(mm) | DFAC | |
Payload(Kg) | 3230 | Tank size(mm) | 5995×2000×2400 | |
Curb weight(Kg) | 4000 | Wheelbase(mm) | 3900/1700/1100 | |
Cab seats | 2 | Max speed(Km/h) | 99 | |
II. Chassis parameter | ||||
Chassis model | EQ1070SJ3BDF | Brand name | DFAC | |
Manufacturer |
| |||
Drive type | 4 x 2 | Steering Wheel | left/right hand drive | |
Tyre number | 6+1(spare tyre) | Tire specification | 7.00R16 | |
Fuel Type | Diesel | Emission Standard | Euro III/IV/ V | |
III. Engine parameter | ||||
Engine model | Engine manufacturer | Displacem | Power | |
CY4BK551 |
| 3707ml | 75kw | |
IV. Performance | ||||
Tank volume(m³) | 5 (5000liter) | Tank material | Food Grade Stainless Steel | |
Transport medium | water | Special feature | Thermal insulation layer |
Gaby Zhang
Wechat/whatsapp: 86-13188818382