Sprinkling Area (m): | > 16 m; | Emission Standard: | Euro 4; |
Drive Wheel: | 4x2; | Max speed(Km/h): | 90; |
Supply Ability: | 500 Set/Sets per Week; | Brand Name: | Kaima; |
Tire specification: | 7.50-16 12PR; 8.25-16 14PR; 7.50R16 12PR; 8.25R16 14PR; | After-sales Service Provided: | Video technical support; |
Engine Capacity: | 4 - 6L; | Gross Vehicle Weight: | 3495; |
Packaging Detail: | Stander packing; | Dimensions (L x W x H) (mm): | 7000*2120*2600; |
Certification: | CE; | Transmission Type: | Manual; |
Place of Origin: | Shandong China; | Fuel: | Diesel; |
Condition: | New; | Port: | Qingdao; |
After-sales Service Provided: | Engineers available to service machinery overseas; | Tank Volume: | 5001 - 10000L; |
Warranty: | 12 Month; | Payment Terms: | L/C,T/T; |
Wheelbase(mm): | 3800; |
Specification of DF Sprinkler Truck / Watering Cart DLK | |||
Item | Specification | Item | Specification |
General | |||
Truck Name | Sprinkler truck / Watering Cart | Overall Dimension (mm) | 7000×2120×2600 |
Truck Brand | Dongfeng | Gross / Curb Weight (kg) | 8495 / 3800 |
Truck Model | DFA1080SJ11D3 | Approach / Departure Angle (°) | 20 / 10 |
Max. Speed (km/h) | 90 | Front / Rear Overhang (mm) | 1210 / 1990 |
Chassis | |||
Chassis Brand | DF | Chassis Model | DFA1080SJ11D3 |
Wheel Base (mm) | 3800 | Leaf Spring | 8/10+7; 11/9+7 |
Traction System | 4 x 2 | Quantity of Axles | 2 |
Cab Capacity | 1+1 | Front / Rear Axle Load (kg) | 3390 / 5105 |
Transmission | manual | Front / Rear Wheel Tread (mm) | 1770 / 1586 1831 / 1640 |
Tyre Model | 7.50-16 12PR; 8.25-16 14PR; 7.50R16 12PR; 8.25R16 14PR | Quantity of Tyre | 6 |
Engine (Motor) | |||
Brand | DF | Type of Fuel | Diesel |
Model | CY4102-CE4B | Displacement (ml) | 3856 |
Max. Power (KW/hp) | 100 / 136 | Emission Standard | Euro 4 |
Cylinder Stator | 4, all cylinders arranged vertically in line | Max Torque (N.m) | 420 |
Quantity of Valves Per Cylinder | 4 | Maximum Torque Speed (rpm) | 1300-1500 |
Cylinder Diameter × Stroke (mm) | 102 x 118 | Motor Rated Rotating Speed (rmp) | 2800 |
Full Load Minimum Fuel Consumption Rate (g/KW.h) | ≤200 | Air Intake Form | inter-cooling, water cooling |
If you need to know more about the sprinkler model,
please click here https://xiangnongtruck.en.alibaba.com/productgrouplist-807409741/water_sprinklerr_truck.html?spm=a2700.icbuShop.0.0.403a6799cpjl1u