Packaging Detail: | Carton Bulk Packing Unasemble Packing; | Product type: | Axial Impeller; |
Brand Name: | CHOSEN; | Material: | Aluminum Alloy; |
Payment Terms: | L/C,T/T,Western Union,Paypal; | Port: | GUANGZHOU, SHENZHEN, FOSHAN,; |
Place of Origin: | Guangdong China; | Speed: | 1450 rpm; |
Number of fan blades: | 8; | Impeller Dia: | 500-900 mm; |
Supply Ability: | 1000 Piece/Pieces per Month; |
Advantages
1. 400ton die casting, high density, heavy duty. The wall with uniform thickness and no die surface porosity.
2. New material of Aluminum Alloy without inclusions.
3. Each impeller be inspection by Dynamic Balance.
4. Adjustable angles for fan blades.
5. Test by completed build-up axial fan, the air Performance Parameter is truth and reliable.
6. High static efficiency, Long lasting.
Item | Standard | Shaft Head | Hub | Speed | |
mm | φ | Material | φ | rpm | |
H-7C | 250 | φ9-φ14 | Aluminum alloy | φ100 | 2850 |
H-7C | 280-300 | φ11-φ19 | Aluminum alloy | φ120 | 2850 |
H-7C | 350-400 | φ14-φ24 | Aluminum alloy | φ160 | 2850 |
CH-5C | 400-620 | φ11-φ28 | Aluminum alloy | φ160 | 1450 |
CH-8C | 400-620 | φ11-φ28 | Aluminum alloy | φ150 | 1450 |
CH-10C | 400-630 | φ11-φ28 | Aluminum alloy | φ160 | 1450 |
BH-9B | 560-800 | φ19-φ28 | Aluminum alloy | φ200 | 1450 |
BH-9B | 560-800 | φ38-φ42 | Cast iron | φ200 | 1450 |
BH-9B | 900-1000 | φ19-φ28 | Aluminum alloy | φ200 | 960 |
BH-9B | 900-1000 | φ38-φ42 | Cast iron | φ200 | 960 |
BH-10B | 560-800 | φ19-φ28 | Aluminum alloy | φ200 | 1450 |
BH-10B | 560-800 | φ38-φ42 | Cast iron | φ200 | 1450 |
BH-10B | 900-1000 | φ19-φ28 | Aluminum alloy | φ200 | 960 |
BH-10B | 900-1000 | φ38-φ42 | Cast iron | φ200 | 960 |
AH-8AA | 500-900 | φ24-φ42 | Cast iron | φ220 | 1450 |
AH-9AA | 500-900 | φ24-φ42 | Cast iron | φ220 | 1450 |
AH-12AA | 560-995 | φ24-φ42 | Cast iron | φ320 | 1450 |
AH-12D | 560-1000 | φ24-φ42 | Cast iron | φ320 | 1450 |
AH-12D | 560-1280 | φ24-φ42 | Cast iron | φ320 | 960 |
DH-14AA | 900-1120 | φ38-φ48 | Taper lock | φ440 | 1450 |
DH-14D | 1000-1120 | φ38-φ48 | Taper lock | φ440 | 1450 |
DH-14D | 1000-1400 | φ38-φ48 | Taper lock | φ440 | 960 |
DH-14D | 1000-1400 | φ55-φ75 | Cast iron | φ440 | 960 |
HJ-18H | 1000-1800 | φ42-φ75 | Taper lock | φ500 |
Applications
1. Integrated fans
2. roof ventilators
3. ventilation and air-conditioning systems (HVAC/AHU)
4. industrial applications