Product name: | metal cutting band saw; | Dimension(L*W*H): | 1800*1150*1550 mm; |
Warranty: | 2 Year; | After-sales Service Provided: | Free Spare Parts, Video technical support, Online support, Field installation, commissioning and training, Field maintenance and repair service; |
Key Selling Points: | Multifunctional; | Voltage: | 220V/380V; |
Saw belt size(mm): | 4115*34*1.1; | Selling Units: | Single item; |
Brand Name: | SHEAN; | Package Type: | Metal Cutting Bandsaw Big Size Band Saw Machine Price packing by wooden; |
Rated Power: | 2.2kw; | Single package size: | 180X115X155 cm; |
Weight (KG): | 1000; | Certification: | CE ISO; |
Condition: | New; | Weight: | 1750kg; |
Hydraulic generator power(kw): | 0.75; | Applicable Industries: | Machinery Repair Shops; |
belt line speed(m/min): | 40/60/80; | Power (kW): | 35; |
Single gross weight: | 1,750 KG; | Package Preview: | https://sc02.alicdn.com/kf/HTB1TsKBbojrK1RkHFNRq6ySvpXak.jpg_640x640.jpg; |
Place of Origin: | Hebei China; |
1. Suitable Shape: round bar,pipe, square tube, bar. H-beam,Hollow pipe
2. Suitable material: steel, stainless steel, aluminum, copper, brass et...
If your country voltage is NOT "380V 50HZ 3 Phase", please place an order from the following linked site :
https://www.alibaba.com/product-detail/Factory-Price-horizontal-style-full-automatic_62004235248.html
Type | SH-330 | SH280 | SH400 | G400 | GZ4235 | BS712 |
Cut capcity W*H (mm) | Rou. 330 | Rou. 280 | Rou. 400 | 90 °Rou. 400 ¨500*400 | Rou. 350 | 90 ° Rou. 178 ¨178*305 |
Rec. 330*330 | Rec. 280*330 | Rec. 400*450 | P/N 45° Rou.250 ¨250*300 | Rec. 350*350 | P/N 45° Rou.127¨ 120*125 | |
Bundle cutting W*H (mm) | Max.280*100 | Max.200*90 | Max. 320*180 | |||
Min.200*20 | Min.100*20 | Min. 200*20 | ||||
Saw belt size(mm) | 4115*34*1.1 | 3505*27*0.9 | 4880*41*1.3 | 4800*34*1.1 | 4115*34*1.1 | 19*0.9*2362mm |
belt line speed(m/min) | 40/60/80 | 40/60/80 | 15-80 frequency control | 40/60/80 cone pulley | 40/60/80 cone pulley | 22 ,34,49,64MPM |
Main generator power(kw) | 3 | 2.2 | 4 | 4 | 3 | 750W 1HP(3HP) 1.1KW 1.5HP (1PH) |
Hydraulic Gen. power(kw) | 1.5 | 0.75 | 1.5 | 0.75 | 0.75 | |
Cooling Gen. power (kw) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | |
Working clamp style | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Saw belt tighten style | Hand | Hand | Hydraulic | Hand | Hand | Hand |
Main trasmit structure | Turbine | Turbine | Turbine | Turbine | Turbine | V-belt |
Loading style | Extra roller | Extra roller | Extra roller | Roller feeding | Roller feeding | |
Working table height (mm) | 650 | 650 | 650 | 650 | 650 | 300 |
Weights of machine (kgs) | 1960 | 1600 | 2300 | 1500 | 1100 | 145 /178 kg |
Packing Dim.(mm) L*M*H | 1900*2300*1500 | 1750*2200*1450 | 2200*2700*1750 | 2000*1200*1500 | 1950*1300*1500 | 125*51*115 cm |
♦ISO Quality Control ♦Hydraulic Visa ♦Hydraulic rise and down ♦Automatic material feeding
♦Carefully welding ♦Famous brand parts ♦Thick steel plates used ♦Trial running before shipment ♦3 times strong spray paint