Port: | Chongqing; | Supply Ability: | 100000 Unit/Units per Year; |
Model Number: | 6492; | Place of Origin: | Guangdong China (Mainland); |
Engine Power: | 90Kw; | Brand Name: | BIGST; |
Warranty: | 3 Years; | Gearbox: | Manual & Auto; |
Engine Fuel: | Gasoline & Diesel; | Min. ground clearance: | 210mm; |
Delivery Detail: | 45 working days subject to the receipt of payment; | Made in: | China; |
Packaging Detail: | Safe Exporting Packaging; | Emission: | Euro IV + OBD; |
Type: | SUV; | Payment Terms: | L/C,T/T; |
Condition: | New; | Displacement: | 2.4L; |
Introduction of "Big Company":
1. Our company is focusing on the the vehicle assembling project throughout the world, so far, we have successfully set up several such auto assembling plants in Syria, Ghana, Seychelles, Vanuatu for pickup, SUV, bus, moke assembling. Anyone who is interested, contact us freely, looking forward to your cooperation.
2. Our main products:
1) Pickup (Single & Double Cabin; Gasoline & Diesel Engine; 4x2 & 4x4 drive; LHD & RHD);
2) SUV (off-road vehicle: 5 / 7 seats; Gasoline & Diesel Engine; 4x2 & 4x4 drive; LHD & RHD);
3) Van (7-8 seats, 9-15 seats, Gasoline & Diesel Engine; 4x2 drive; LHD & RHD);
4) Mini Moke (Gasoline & Electric, 4x2 drive, LHD & RHD);
5) Bus (Mini Bus, City Bus, and Long-Distance Bus)
6) Providing the assembling equipments of the above mentioned automobiles (pickup, SUV, Van, Moke and Bus).
Specification / Description of one best-selling model
Chinese 6492 model 4x4 diesel SUV vehicle with 4x4 suv tires and suv tire p235/65r17 specially for African market
Model | Bigst 6492G and 6492D SUV | ||||||
Overall (mm) | 4640x1815x1830 | ||||||
Wheelbase (mm) | 2745 | ||||||
Front/Rear Tread (mm) | 1510/1485 | ||||||
Fuel | Gasoline | Diesel | |||||
Engine No. | 4G63S4M | 4G69S4N | GA4D25TCI | ||||
Drive Type | 2x2 Drive | 2x2 Drive | 4x4 Drive | 2x2 Drive | 4x4 Drive | ||
Transmission | 5MT | 5MT | 5Auto | 5MT | 5Auto | 5MT | |
Kerb Weight (kg) | 1700kg | 1700kg | 1750kg | 1790kg | 1840kg | 1800kg | 1900kg |
Displacement(ml) | 1997 | 2378 | 2499 | ||||
Max.Power | 90kW | 100kW | 75kW | ||||
Max.Rotate Speed | 5550r/min(rpm) | 5250r/min(rpm) | 3600r/min(rpm) | ||||
Max. Torque | 170Nm | 196Nm | 265Nm | ||||
Max. Speed(km/h) | 160km/h | 140km/h | |||||
Fuel Feeding | MPI | DI |
Pictures of this Chinese 6492 model SUV
our cooperation mode -- pickup / suv assembling in local:
Please don't hesitate to contact us and join us for success, hurry !!!