Approximate area in m2: | 50; | Model Number: | OS22 OS22B(brown); |
Packaging Detail: | foam and carton; | Dehumidification capacity: | 0.3L/hour (at high humidity); |
Approx temperature rise: | 16℃; | Brand Name: | OSCAR; |
900W Sun intensity air flow: | 98m3 / hour; | Pipe Material: | Other; |
Product size(cm): | 101x72x6cm; | Net weight: | 15kg; |
Gross Weight: | 18kg; | Carton size(cm): | 122x76x9cm; |
Supply Ability: | 1000 Piece/Pieces per Month; | solar power air water heater heating: | solar power air water heater heating; |
Payment Terms: | L/C,T/T; | Max performance(w/h): | 550W; |
Port: | NINGBO or SHANGHAI; | Place of Origin: | Zhejiang China; |
Product information
Model | OS21/22 OS21B/22B(brown) | |
Approximate area in m2 | 50m2 | |
Maximum air flow | 98m3 / hour | |
Time for air change | Approximate 2 hours | |
Heating efficiency | 77% | |
Sun intensity performance(w/h) | 550W | |
Dehumidification capacity | 0.3L/hour (at high humidity) | |
Estimated energy supplement kWh-unit/year | 550kWh | |
Temperature rise, approx. | 160 C | |
Noise Level | Max. 38db | |
Product size(cm ) | 101x72x6cm | |
Carton size(cm) | 122x77x9cm | |
Area in m2 | 0.72 | |
Solar photovoltaic panel power | 12 watt | |
Fan 2 ball | SUNON 12V,3.4 watt 120*120*25mm | |
Net weight | 15kg | |
Gross Weight | 17kg |
When used in basement and other high humidity environment, Or need better heating.it is recommended to buy a larger model, which have a stronger capacity for heating,dehumidification,deodorization, removal of formaldehyde and hydrazine.