Weight: | 1990g ± 4g; | Charger: | optional; |
Brand: | OEM Customized; | Brand Name: | OEM; |
Supply Ability: | 200000 Piece/Pieces per Month; | Housing: | Metal,Plastic,Shrink Film; |
Cycle life: | ≥ 500 cycles; | Port: | ShenZhen/Guangzhou; |
Application: | Power Tools,electrocar,Energy storage,LAPTOP,MOBilePhone,IOT,AGV,Electric Tools; | Charge Current: | 2.0A50A; |
Payment Terms: | L/C,D/P,T/T,Western Union,MoneyGram,Paypal; | Warranty: | 1 Year; |
Anode Material: | Lithium Cobalt Oxide; | Capacity: | 5200mAh; |
Certification: | UL,ce; | Nominal Voltage: | 48.1V; |
Battery type: | 18650 Li-ion Battery Cells; | Type: | Li-Ion,18650; |
Protection: | Built-in Smart BMS; | BMS: | Bestech bms; |
Discharge Current: | 5.0A-100A; | Place of Origin: | Guangdong China; |
Model Number: | LP-30421; |
Welcome to LiTech Power Co.,Ltd!
LiTech Power provides the Lithium Technology for Power Solutions developing and producing battery packs, battery chargers, Battery BMS and all other battery related products.
LiTech Power is developing, producing, quality controlling all in house, with LiTech Power's own facilities for Battery Assembling, Battery BMS, Battery Housing, LiTech Power is able to provide the complete solutions from A to Z for all your projects, whatever your project is for medical devices, military equipments, industrial tools, consumer gadgets, LiTech Power is able to offer you the suppoerts for all your battery needs.LiTech Power is designing and assembling battery packs with lithium ion battery cells, lithium polymer cells, LiFePo4 cells, LTO cells from 1S to 32S configurations with many different communication portocals such as SMBus, CANBus, ModeBus, RS485 / RS232 and so on.
Battery Pack basic characteristics:
Nominal Voltage | 48.1V |
Internal impedance | ≤ 710mΩ |
Discharge Cut-off Voltage | 36.4V |
Max Charge Voltage | 54.6V |
Max. Continuous Charge Current | 2.0A-50A |
Max. Continuous Discharge Current | 5.0A-100A |
Max. Discharge Peak Current | 5.0A-100A |
Protections | All protections adopted, please check Specs. of the PCM as below |
Weight | 1990g ± 4g |
Max. Dimension | 18650cell |
PCM Parameters:
Item | Content | Criterion |
1 | over charge protection voltage | 4.28V ± 25mV |
2 | over charge recovery voltage | 4.08V ± 50mV |
3 | over charge protection delay time | 80ms - 120ms |
4 | over discharge protection voltage | 2.8V ± 50mV |
5 | over discharge recovery voltage | 2.8V ± 100mV |
6 | over discharge protection delay time | 40ms-100ms |
7 | over current protection current | 125A ± 20A |
8 | short protection delay time | 10ms - 20ms |
9 | static self-consumption current | I < 6.0uA |
10 | PCB internal resistance | R < 65mΩ |
1.Do not expose to, dispose of the battery in fire.
2.Do not put the battery in a charger or equipment with wrong terminals connected.
3.Avoid shorting the battery
4.Avoid excessive physical shock or vibration.
5.Do not disassemble or deform the battery.18650 4S3P 14.8V 6600Mah Lithium Li-Ion Battery Pack With
6.Do not immerse in water.
7.Do not use the battery mixed with other different make, type, or model batteries.
8.Keep out of the reach of children