Brand Name: | Hongsheng; | Wheel material: | Galvanized steel wheel /nylon wheel; |
Function: | Material handling/loading offloading truck/container; | Structure: | wheel conveyor; |
Material Feature: | Oil Resistant; | Application: | Warehouse/factory/store/production line/transport line; |
Frame Material: | Cabon Steel spray paint; | Dimension(L*W*H): | 6000*600*700mm; |
Condition: | New; | Payment Terms: | L/C,D/A,D/P,T/T; |
Width: | 400~1000mm optional; | Power(W): | 0; |
Warranty: | 1 year; | Product name: | Skate wheel expandable flexible gravity conveyor; |
Place of Origin: | Zhejiang China; | Packaging Detail: | Gravity conveyor The wheel conveyor face and leg is separated packaging,the face and leg packing into carton,then carton packing into pallet; |
Height: | 700-1000mm Adjustable; | Certification: | Under the certification; |
Material: | Carbon steel; | Warranty: | 1 Year; |
Feature: | Flexible,telescopic,portable,movable; | Supply Ability: | 1000 Meter/Meters per Month Gravity conveyor; |
Usage: | Convey through height difference; | Applicable Industries: | Garment Shops,Building Material Shops,Machinery Repair Shops,Manufacturing Plant,Food & Beverage Factory,Farms,Retail,Food Shop,Printing Shops,Food & Beverage Shops; |
After-sales Service Provided: | Video technical support; | Port: | Ningbo; |
Voltage: | 0; |
Skate wheel expandable flexible gravity conveyor
Flexible Gravity skate wheel conveyor is often chosen to convey small and medium sized flat-bottom items in harbor,dock,warehouse and storehouse,factory,etc.It is extendable,retractable and bendable.It can take curves flexibly even in zigzag narrow aisles.The crossed skate-wheels make sure that the conveyed goods will be automatically oriented an not fall down from sides.The conveyor largely facilitates goods delivery work.Two types are avilable:1 of steel skate-wheels(Model No:WS 2.of plastic(nylon)skate-wheels(Model No:WF).Sold by section,conveyor length is optional,any length is available.
Model | Wheel materail | Width | Length of first/ last section | Length of middle secion | Adjustable height | Load capacity/m | Dead weight/m | Wheel /row(pcs) |
WF | Plastic | 24'' (600mm) | 16.9''~49.2'' (430~1250mm) | 13.39''~43.3'' (340~1100mm) | 27.56''~39.37'' (700~1000mm) | 88.19lb (40kgs) | 55.12lb (25kgs) | 8 |
WS | Steel | 24'' (600mm) | 16.9''~49.2'' (430~1250mm) | 13.39''~43.3'' (340~1100mm) | 27.56''~39.37'' (700~1000mm) | 88.19lb (40kgs) | 67.73lb (28kgs) | 8 |
Model no | Material of wheel | Flexible/fixed | Width | Height | Extended length range | Sections | Qty of legs(pcs) |
WF-5 | Plastic | Flexible | 450/600/700/800/1000mm 17.72/24/27.56/32/39.37in | 700~1000mm 27.56~39.37in 800~1200mm 31.49~47.24in | 1880~5800mm 6.2~19ft | 5 | 6 |
WS-5 | Steel | Flexible | 450/600/700/800/1000mm 17.72/24/27.56/32/39.37in | 700~1000mm 27.56~39.37in 800~1200mm 31.49~47.24in | 1880~5800mm 6.2~19ft | 5 | 6 |
WF-6 | Plastic | Flexible | 450/600/700/800/1000mm 17.72/24/27.56/32/39.37in | 700~1000mm 27.56~39.37in 800~1200mm 31.49~47.24in | 2220~6900mm 7.3~22.6ft | 6 | 7 |
WS-6 | Steel | Flexible | 450/600/700/800/1000mm 17.72/24/27.56/32/39.37in | 700~1000mm 27.56~39.37in 800~1200mm 31.49~47.24in | 2220~6900mm 7.3~22.6ft | 6 | 7 |
WF-7 | Plastic | Flexible | 450/600/700/800/1000mm 17.72/24/27.56/32/39.37in | 700~1000mm 27.56~39.37in 800~1200mm 31.49~47.24in | 2560~8000mm 8.4~26.25ft | 7 | 8 |
WS-7 | Steel | Flexible | 450/600/700/800/1000mm 17.72/24/27.56/32/39.37in | 700~1000mm 27.56~39.37in 800~1200mm 31.49~47.24in | 2560~8000mm 8.4~26.25ft | 7 | 8 |
WF-8 | Plastic | Flexible | 450/600/700/800/1000mm 17.72/24/27.56/32/39.37in | 700~1000mm 27.56~39.37in 800~1200mm 31.49~47.24in | 2900~9100mm 9.5~29.9ft | 8 | 9 |
WS-8 | Steel | Flexible | 450/600/700/800/1000mm 17.72/24/27.56/32/39.37in | 700~1000mm 27.56~39.37in 800~1200mm 31.49~47.24in | 2900~9100mm 9.5~29.9ft | 8 | 9 |
1. Flexible motorized roller conveyor
2.Flexible gravity roller conveyor
3.Inclined truck loading conveyor