Condition: | New; | Tank Volume: | 15001 - 30000L; |
Gross Vehicle Weight: | 25000; | Color: | Customer's Require; |
Brand Name: | SINOTRUK HOWO; | Place of Origin: | Shandong China; |
Payment Terms: | L/C,T/T; | Port: | ANY PORTS OF CHINA; |
Storage: | Water; | Packaging Detail: | NUDE; |
Emission standard: | Euro2/3/4/5; | Transmission Type: | Automatic; |
Supply Ability: | 100 Unit/Units per Month; | Drive Wheel: | 6x4; |
Driving type: | 6*4; | Product name: | Tank Water Truck; |
Fuel Type: | Diesel; | Engine Capacity: | 9.726; |
Dimensions (L x W x H) (mm): | 9840*2496*3630; | Chassis brand: | SIONTRUK HOWO; |
Tank body volume: | 20CBM; | Horsepower: | 251 - 350hp; |
20m3 Capacity Sinotruk Howo7 Liquid Tank Truck 10 Wheels Water Spray Truck
Description:
1. Chassis multi choice: Dongfeng, ISUZU, Howo
2. Engine multi choice: according to your working environment to recommend accordingly
3. Volume: 3~30 CBM, others also can custom
4. Factory visiting: We will arrange you a nice trip.
5. Quality guarantee: 16 years manufacturing experience, strict control in every production line
6. After-sale service: One year free maintainence
Specification:
Truck Model | ZZ1257N4347 (LHD) | ||||
Truck Brand | SINOTRUK –HOWO | ||||
Driving Style | Left Hand Driving | ||||
Tank body volume | 16CBM | ||||
Approaching angle/Departure angle(°) | 19/26 | ||||
Overhang(front/rear) (mm) | 1500/1739 | ||||
Wheel base (mm) | 4350+1350(mm) | ||||
Max speed(km/h) | 75 | ||||
Maximum gradeability (%) | 40 | ||||
Minimum ground clearance(mm) | 314 | ||||
Minimum turning circle (m) | 20 | ||||
Curb weight(kg) | 12290 | ||||
Loading Weight(kg) | 25000 | ||||
Fuel tanker capacity(L) | 300 | ||||
Fuel consumption(L/km) | 28L/100 km | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model (Steyr technology, made in China) | Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 371HP,247/2200 | ||||
Emission | EURO II | ||||
Model | WD615.47 | ||||
Bore | 126mm | ||||
Stroke | 130mm | ||||
Compression ratio | 29.8hp/l | ||||
Specific fuel consumption | 195g/kwh | ||||
Transmission | Model | HW19710 | |||
Brake system
| Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels
| ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system
| Model | ZF8098 Hydraulic Steering with power assistance. | |||
Front axle | HF9 | ||||
Rear axle | HC16 | ||||
Color | Optional (White ,Red ,yellow ) | ||||
Tyre | 12R22.5 | ||||
COLOR | Optional | ||||
Electrical system
| Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW76 single sleeper |
Related Production:
Truck series:
1. Dump trucks; cargo trucks (1-120ton)
2. Tractor trucks; (1-120 tons)
3.Tanker trucks,( 55470323, 54640582, 54640443, 54622108, 54621778, 54621524, water tanker and oil tanker)
4. Mixer trucks and concrete pump truck
5. Mine dump trucks( 30 tons off-road mine tipper, 50tons/70tons mine dump truck, 6x6 articualted dump trucks)
6. Off-road drive trucks( 4x4. 6x6 and 8x8 Trucks)
7. Garbage trucks( garbage compactor truck, suction trucks)
8. Truck mounted cranes(normal road truck crane, truck mounted crane)
9. Special trucks( wrecker trucks, military trucks...)
10.Semi trailers( container semi-trailer, low-bed semi-trailer, tanker trailer, dumper trailer...)
11.Truck spare parts
Machine series:
1.Wheel loader,Backhoe loader
2.Roller
3.Motor Grader
4.Bulldozer
5.Excavator
6.Crane(truck crane,crawler crane,truck mounted crane,self erecting crane)
7.Forklift and 45t contain reach stacker
8.Paver and so on
9. Spare parts