Color: | White; | Type: | Overhead Projector; |
Weight: | 1kg; | Built-In OS: | Multimedia with Mirroring; |
Projection method: | Front/ Rear Projection; | Selling Units: | Single item; |
Place of Origin: | Guangdong China; | Use: | Business & Education,HOME,Traveling; |
After-sales Service: | Return and Replacement; | Brand Name: | Neutral; |
Model Number: | D40W- Mirroring; | Feature: | Wireless /Wired Display Miracast/Airplay,Built-In Speakers; |
Lamp: | LED Lamp; | Resolution: | 800*480; |
Home Theater Projector: | Yes; | Style: | LCD; |
Packaging Detail: | Package: 1 * LCD projector mobile phone 1 * Power Adapter 1 * IR Remote Control 1 * User Manual 1* HDMI Cable; | Brightness: | 1800 Lumen; |
Keystone correction: | Mannual Keystone 15; | Portable: | Yes; |
Warranty(Year): | 1-year; | Light source: | R.G.B*LED LCD; |
Projection Distance: | 1-4M; | Lens: | Manual Focus; |
Certification: | FCC; | Input: | USB/TF/AUDIO/DC; |
Contrast Ratio: | 1000:1; | Keywords: | Projector lcd, cell phone projector; |
Single package size: | 28X11X21 cm; | Max Screen Size: | 35-1750inches; |
Aspect Ratio: | 4:3/16:9; | Single gross weight: | 3.5 KG; |
Projection Tech: LCD TFT Projection System
Display Colors: 16.7M Lamp color temperature: 20,000K
Lamp life time: 50000 hrs
Power supply AC IN: ~110V-240V 50HZ
Signal Format: The Global Standard
Correction Optical: ±15 degree
A single continuous use time: 24hour
Projection size: 35- 170inch
Noise and Light leaking: Low Noise, Low Light leaking
Audio Frequency: 3W*1
Signal Ports VIDEO INPUT: (1. OVp-p +/-5%)
Wi-Fi: Build in, you can use Wireless Display/Miracast/Airplay Mirroring
Features:Plug and play smart phone via original USB Data cable
VGA INPUT: (800 X600Q60Hz: (480i 480p 576i 720p 1080i 1080p)
USB card Format
Video Format: MPEG1, MPEG2, MPEG4, RM, AVI RMVB, MOV, MKV, VOB
Audio File: MP3/WMA/ASF/OGG/AAC/WAV
Picture File: JPEG/BMP/PNG
Projector mobile phone for smartphone Mirroring D40W
Model: | D40W- Wireless/Wired Mirroring | |
Projection Technology: | 4.0 "LCD | |
Lamp Type: | LED | |
Brightness(Lumens): | 1800 lms | |
Native Resolution: | WVGA 800x480P | |
Supported Resolution: | SVGA(800x600)/XGA(1024x768)/720P(1280x720)/WXGA(1280x800)... | |
Contrast Ratio: | 1000:1, | |
Connectors: | USB/TF/ Audio (3.5 mm) | |
Lamp Life (Hours): | 40,000h | |
Aspect Ratio: | 4:3/16:9/16:10 | |
Keystone Correction: | V +/- 15° | |
Color: | Black/White | |
Projection Distance (m): | 1 ~ 4m | |
Lens: | Manual focus | |
OSD Languages: | English,French,German,Spanish, Italian,Portuguese,Russian,Polish,Arabic, Chinese,Turkish,Japanese,Thai,Vietnamese, Dutch,Hungarian,Czech,Romanian,Greek, Finnish,Swedish,Norwegian,Danish... |
|
Projection Screen Size (inch): | 36~170 | |
Input Voltage(V): | 110V-240V(±10%),50-60Hz | |
Power Consumption (W): | 45W | |
Fast boot : | 3s | |
Wi-Fi | YES,Wireless Display Miracast | |
Connectivity Technology: |
|
|
Speakers Included: | Built-in Speaker, 183W | |
Dimension: | Device size:197*166*78mm Package size: 282*116*220mm | |
Weight(Kg): | Device weight :1KG Whole package weight:1.3KG |
|
CTN | CTN: 10PCS/CTN 59.5*29.2*45 cm | |
Standard Accessory: | User Manual ,Power cord,Remote control, HDMI cable | |
Certification: | CE, FCC, Rohs | |
Usage Field: | Home theater and entertainmnet, Early Child-hood education |