Warranty: | 5 years; | Model Series: | LED display NC control Series; |
Marketing Type: | Ordinary Product; | N.W.: (kg): | 12.6; |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; | Voltage: | AC 110/220V / DC 5V 2A; |
Capacity: | 80L; | Application: | Camera Storage; |
Condition: | New; | Certification: | CE; |
inner size(W*D*H)mm: | 535*355*415; | Applicable Industries: | Machinery Repair Shops,Home Use,Retail,Camera Storage; |
Power: | 5w; | Brand Name: | ANDBON; |
G.W.:(kg): | 14.5; | Key Selling Points: | Automatic; |
package size(W*D*H)mm: | 595*425*585; | Dimension(L*W*H): | 538*362*516mm; |
Warranty of core components: | 5 years; | After-sales Service Provided: | Online support; |
Type: | Dry Cabinet; | steel shelf board: | 1pcs; |
After Warranty Service: | Online support; | Supply Ability: | 3000.0 Set/Sets per Month; |
Local Service Location: | None; | Port: | zhuhai jiuzhou port; |
out size(W*D*H)mm: | 538*362*516; | Place of Origin: | Guangdong China; |
Video outgoing-inspection: | Provided; | Core Components: | dehumidifier; |
Color: | Black; | Machinery Test Report: | Not Available; |
Weight: | 12.5KG; | Showroom Location: | None; |
Packaging Detail: | carton box; |
ANDBON 80L Automatic Dehumidification LED Digital Display Dry cabinet
1.This case for anti-oxidation,anti-deterioration,anti-corrossion,anti-fungus and anti-aging;
2.LED Digital display humidity 25~60%RH;
3.Suitable for cameras, lenses, memory cards, video cameras, telescopes, photographs, slides, CDs, DVDs, paintings, antiques, stamp collection, coin collection, medicine, tea, coffee, seeds, leather, etc;
4.material: 0.8-1.0 thick cold-rolled steel
5.Have 2pcs keys;
6. removable steel shelf board and can movable up and down to your need position
7.Conrol way: NC control and setting humidity by button, Tolrance at +/- 1%
8. Door frame with magnet rubber
Dehumidification principle:
Optimal Presservation Parameter Table:
relative humidity RH% | Optimal preserved articles |
50%-60% |
Books ,antiques,cultural relic,calligraphy and painting,coin,CD, engineering drawing , Fax paper,printing paper |
40%-50% |
lens,cameras,videocameras,telescope,microscope,disk,tape,photo, negative,slide,fiche,audiotape,instrument,oilpainting,stamp,fur, cigarette,tea,coffee,pharmaceutical. |
35%-40% | Measuring apparatus,electrical appliances,measuring implement,precision mould,semiconductor,Battery,circuit board,electron parts,wafer,IC |
25%-35% | Reagent sample,filter disc,standard sample,seed,pollen,dry pollen and spice,dessert,dry food, |