Packaging Detail: | Carton or woodenbox; | Port: | Any port of China; |
Place of Origin: | Shaanxi China; | Delivery Detail: | 3 days; |
Model Number: | HD485,HD469,HD450; | Material: | STEEL; |
Truck Model: | Shacman; | Suitable truck: | Shacman truck; |
Brand Name: | Hande; | Ton: | 7.5,6.5,9.10,13,16,; |
Type: | Axles; | Payment Terms: | L/C,T/T; |
Supply Ability: | 2000 Piece/Pieces per Month axle; | Weight: | 790KG/PC; |
Shacman Heavy Truck Front and Rear Driving Axle
Axle Ton | Front axle: 6.5/8, 7.5 Rear axle:10,13,16 |
Brand | Hande |
Weight | 790KG/PC |
Suitable truck | Shacman truck |
Rated axle load(KG) | 13000 |
Track(MM) | 1800-1860 |
Spring center distance(MM) | 950-1030 |
Section size(MM) | 150x135x14/Dia540 |
Driven gear reference circle dia | Dia485 |
Flange(MM) | Serration ISO8667-T180 |
Max intput torque(Nm) | 20100 18800 17000 15500 14100 12300 |
Transmission rate | 3.083 3.364 3.700 4.111 4.625 5.286 |
Brake size | Brake drum Dia410x220 |
Brake distributor pump(In) | 24"/24" |
Braking torque(Nm) | 34560 |
Axle weight(Kg) | 790KG |
Wheel pilot | Wheel bolt 10-M22x1.5, reference circle dia.335 |
Suitable Truck--Delong,F2000, F3000
Suitable Truck--Olong
About us