Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal; | Reference speed: | 850 r/min; |
Bore diameter: | 120 mm; | Place of Origin: | Shandong China; |
Seals Type: | open; | Width: | 30 mm; |
Brand Name: | TFN; | Product name: | 559724 Cylindrical Roller Thrust Bearing For Main Drive Gear; |
Port: | Any China Port; | Mass bearing: | 5.03 KG; |
Precision Rating: | p5; | Designation: | 81724; |
Structure: | Thrust; | Number of Row: | single row; |
Limiting speed: | 1200 r/min; | Basic static load rating: | 2471kN; |
Basic dynamic load rating: | 451kN; | Outside diameter: | 215 mm; |
Supply Ability: | 100000 Piece/Pieces per Month; | Packaging Detail: | 1.Industrial packaging: Plastic tube (10pcs in one tube)+ carton + plywood pallets; plastic bag + kraft paper + carton + plywood pallets; 2.Commercial packing: 1pc/plastic bag+ single color box+ carton + plywood pallets; 3.According to customer's requirement; |
Type: | roller; | Model Number: | 559724 81724; |
559724 Cylindrical Roller Thrust Bearing For Main Drive Gear
Product Name | 559724 Cylindrical Roller Thrust Bearing For Main Drive Gear |
Brand | TFN / SEMRI / OEM |
Model Number | 559724 |
Dimension | 120x215x30 mm |
Ring Material | Steel |
Cage Material | Brass,Nylon,Steel |
Precision | P0, P6, P5, or as requested |
Vibration | ZV1, ZV2, ZV3, or as requested |
Clearance | C0,C2,C3, or as requested |
Type | 292 series,293 series,294 series,811 series,812 series,893 series |
Features | High load carrying capacity ,Extended bearing service life,Separable design |
Quality standard | ISO9001:2000/ SGS |
Quality Control Process | 1.Assembly |
2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application | Cylindrical roller thrust bearings are designed to accommodate heavy axial loads and impact loads. They must not be subjected to any radial load. The bearings are very stiff and require little axial space. Separable design Extended bearing service life Application in heavy duty machine tools, high power Marine gearboxes, oil RIGS, vertical motors and other machinery |
Other Thrust roller bearing models :
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | |||||||||
d | D | d1s | D1s | T | Dw | B | rs | Cr | Cor | Grease | Oil | (Approx.) | |
max | min | min | |||||||||||
81102 | 15 | 28 | 28 | 16 | 9 | 3.5 | 2.75 | 0.3 | 12.9 | 28.6 | 2800 | 11000 | 0.026 |
81103 | 17 | 30 | 30 | 18 | 9 | 3.5 | 2.75 | 0.3 | 13.4 | 31 | 2500 | 10000 | 0.03 |
81104 | 20 | 35 | 35 | 21 | 10 | 4.5 | 2.75 | 0.3 | 20.2 | 46.5 | 2100 | 8500 | 0.004 |
81105 | 25 | 42 | 42 | 26 | 11 | 5 | 3 | 0.6 | 27.3 | 68 | 1800 | 7000 | 0.006 |
81106 | 30 | 47 | 47 | 32 | 11 | 5 | 3 | 0.6 | 27.8 | 72.5 | 1500 | 6000 | 0.007 |
81107 | 35 | 52 | 52 | 37 | 12 | 5 | 3.5 | 0.6 | 31 | 87 | 1400 | 5500 | 0.009 |
81108 | 40 | 60 | 60 | 42 | 13 | 6 | 3.5 | 0.6 | 43 | 121 | 1200 | 4800 | 0.135 |
81109 | 45 | 65 | 65 | 47 | 14 | 6 | 4 | 0.5 | 45.5 | 135 | 1100 | 4400 | 0.15 |
81110 | 50 | 70 | 70 | 52 | 14 | 6 | 4 | 0.5 | 48 | 150 | 1000 | 4000 | 0.165 |
81111 | 55 | 78 | 78 | 57 | 16 | 6 | 5 | 0.6 | 62.5 | 215 | 900 | 3600 | 0.25 |
81112 | 60 | 85 | 85 | 62 | 17 | 7.5 | 4.75 | 1 | 69 | 215 | 830 | 3300 | 0.285 |
81113 | 65 | 90 | 90 | 67 | 18 | 7.5 | 5.25 | 1 | 73 | 236 | 780 | 3100 | 0.34 |
81114 | 70 | 95 | 95 | 72 | 18 | 7.5 | 5.25 | 1 | 76.5 | 257 | 730 | 2900 | 0.365 |
81115 | 75 | 100 | 100 | 77 | 19 | 7.5 | 5.75 | 1 | 78 | 268 | 680 | 2700 | 0.425 |
81116 | 80 | 105 | 105 | 82 | 19 | 7.5 | 5.75 | 1 | 79.5 | 279 | 650 | 2600 | 0.445 |
81117 | 85 | 110 | 110 | 87 | 19 | 7.5 | 5.75 | 1 | 83 | 300 | 630 | 2500 | 0.475 |
81118 | 90 | 120 | 120 | 92 | 22 | 9 | 6.5 | 1 | 112 | 395 | 580 | 2300 | 0.67 |
81120 | 100 | 135 | 135 | 102 | 25 | 11 | 7 | 1 | 158 | 555 | 500 | 2000 | 1 |
81122 | 110 | 145 | 145 | 112 | 25 | 11 | 7 | 1 | 165 | 605 | 480 | 1900 | 1.1 |
81124 | 120 | 155 | 155 | 122 | 25 | 11 | 7 | 1 | 172 | 655 | 450 | 1800 | 1.17 |
81126 | 130 | 170 | 170 | 132 | 30 | 12 | 9 | 1 | 197 | 755 | 400 | 1600 | 1.74 |
81128 | 140 | 180 | 178 | 142 | 31 | 12 | 9.5 | 1 | 206 | 815 | 380 | 1500 | 1.95 |
81130 | 150 | 190 | 188 | 152 | 31 | 12 | 9.5 | 1 | 214 | 870 | 350 | 1400 | 2.07 |
81132 | 160 | 200 | 198 | 162 | 31 | 12 | 9.5 | 1 | 221 | 930 | 330 | 1300 | 2.19 |
81206 | 30 | 52 | 52 | 32 | 16 | 7.5 | 4.25 | 0.6 | 53.5 | 129 | 1500 | 6000 | 0.14 |
81207 | 35 | 62 | 62 | 37 | 18 | 7.5 | 5.25 | 1 | 54.5 | 139 | 1200 | 4900 | 0.235 |
81208 | 40 | 68 | 68 | 42 | 19 | 9 | 5 | 1 | 74.5 | 190 | 1100 | 4400 | 0.265 |
81209 | 45 | 73 | 73 | 47 | 20 | 9 | 5.5 | 1 | 82 | 222 | 1000 | 4100 | 0.31 |
81210 | 50 | 78 | 78 | 52 | 22 | 9 | 6.5 | 1 | 85 | 238 | 950 | 3800 | 0.385 |
81211 | 55 | 90 | 90 | 57 | 25 | 11 | 7 | 1 | 121 | 340 | 830 | 3300 | 0.61 |
81212 | 60 | 95 | 95 | 62 | 26 | 11 | 7.5 | 1 | 125 | 365 | 780 | 3100 | 0.66 |
81213 | 65 | 100 | 100 | 67 | 27 | 11 | 8 | 1 | 130 | 385 | 730 | 2900 | 0.775 |
81214 | 70 | 105 | 105 | 72 | 27 | 11 | 8 | 1 | 134 | 410 | 680 | 2700 | 0.815 |
81215 | 75 | 110 | 110 | 77 | 27 | 11 | 8 | 1 | 138 | 435 | 650 | 2600 | 0.86 |
81216 | 80 | 115 | 115 | 82 | 28 | 11 | 8.5 | 1 | 142 | 460 | 630 | 2500 | 0.95 |
81217 | 85 | 125 | 125 | 88 | 31 | 12 | 9.5 | 1 | 169 | 550 | 580 | 2300 | 1.28 |
81218 | 90 | 135 | 135 | 93 | 35 | 14 | 10.5 | 1.1 | 213 | 680 | 530 | 2100 | 1.82 |
81220 | 100 | 150 | 150 | 103 | 38 | 15 | 11.5 | 1.1 | 243 | 795 | 480 | 1900 | 2.24 |
81222 | 110 | 160 | 160 | 113 | 38 | 15 | 11.5 | 1.1 | 259 | 885 | 450 | 1800 | 2.45 |
81224 | 120 | 170 | 170 | 123 | 39 | 15 | 12 | 1.1 | 264 | 930 | 430 | 1700 | 2.69 |
81226 | 130 | 190 | 187 | 133 | 45 | 19 | 13 | 1.5 | 360 | 1210 | 380 | 1500 | 4.2 |
81228 | 140 | 200 | 197 | 143 | 46 | 19 | 13.5 | 1.5 | 370 | 1280 | 350 | 1400 | 4.57 |
89306 | 30 | 60 | 60 | 32 | 18 | 5.5 | 6.25 | 1 | 54 | 166 | 1300 | 5000 | 0.25 |
89307 | 35 | 68 | 68 | 37 | 20 | 6 | 7 | 1 | 66 | 214 | 1200 | 4600 | 0.36 |
89308 | 40 | 78 | 78 | 42 | 22 | 7 | 7.5 | 1 | 85 | 277 | 1000 | 4000 | 0.52 |
89309 | 45 | 85 | 85 | 47 | 24 | 7.5 | 8.25 | 1 | 102 | 345 | 900 | 3600 | 0.67 |
89310 | 50 | 95 | 95 | 52 | 27 | 8 | 9.5 | 1.1 | 125 | 445 | 800 | 3200 | 0.94 |
89311 | 55 | 105 | 105 | 57 | 30 | 9 | 10.5 | 1.1 | 158 | 570 | 730 | 2900 | 1.27 |
89312 | 60 | 110 | 110 | 62 | 30 | 9 | 10.5 | 1.1 | 162 | 600 | 680 | 2700 | 1.35 |
89313 | 65 | 115 | 115 | 67 | 30 | 9 | 10.5 | 1.1 | 166 | 635 | 650 | 2600 | 1.43 |
89314 | 70 | 125 | 125 | 72 | 34 | 10 | 12 | 1.1 | 205 | 790 | 600 | 2400 | 1.93 |
89315 | 75 | 135 | 135 | 77 | 36 | 11 | 12.5 | 1.5 | 239 | 920 | 550 | 2200 | 2.41 |
89316 | 80 | 140 | 140 | 82 | 36 | 11 | 12.5 | 1.5 | 246 | 970 | 530 | 2100 | 2.53 |
89317 | 85 | 150 | 150 | 88 | 39 | 12 | 13.5 | 1.5 | 281 | 1100 | 500 | 2000 | 3.14 |
89318 | 90 | 155 | 155 | 93 | 39 | 12 | 13.5 | 1.5 | 289 | 1160 | 480 | 1900 | 3.28 |
89320 | 100 | 170 | 170 | 103 | 42 | 13 | 14.5 | 1.5 | 335 | 1370 | 430 | 1700 | 4.19 |
89322 | 110 | 190 | 190 | 113 | 48 | 15 | 16.5 | 2 | 430 | 177 | 400 | 1600 | 6.03 |
Q:Why choose SEMRI?
A:1. We are professional,have factory in shandong for many years.
2. We are experienced for 10 years.
3. We can offer a various kind of bearing with high quality:Z1V1,Z2V2,Z3V3 and best price
Q:How is the quality of your products?
A:The same quality, we have lower price.The same price,we have better quality.
Q:Except Thrust roller bearing,what other main bearing do you have?
A:Cylindrical roller bearing,Taper Roller Bearing,Spherical roller bearing,Deep groove ball bearing,Angular contact ball bearing etc.
Q:Can I get 559724 free samples?
A:We will charge a little sample fee for our regular designs or customized ones, These charges will be refunded to you when your mass production order is
confirmed.
Q:Can you make the products as our requirement?
A:We have more than 10years' OEM experience. We supply products fo more than 300 automobile parts factories.