Selling Units: | Single item; | Color: | Black; |
Voltage: | 5V; | External Storage Method: | TF card; |
In/Out Impedance: | 50 Ohm; | Dimensions: | 133mm*85mm*29mm; |
Measuring Range: | 0.1-1300MHz; | Single gross weight: | 0.8 KG; |
Weight: | 550G; | Packaging Detail: | Regular Export Carton; |
Operating Temperature: | -20-50; | Single package size: | 10X10X10 cm; |
Accuracy Class: | NA; | LCD size: | 480x272 4.3" TFT LCD display; |
Brand Name: | anysecu; | Frequency Range: | 0.1-1300MHz; |
Model Number: | mini1300; | Place of Origin: | Guangdong China; |
Display Type: | Analog and Digital; |
MINI1300 5V/1.5A HF VHF UHF Antenna Analyzer 0.1-1300MHZ Frequency Counter SWR Meter 0.1-1999 with 4.3" TFT LCD Touch Screen
Antenna Counter MINI1300 HF/VHF/UHF Antenna Tester MINI-1300 Frequency 0.1-1300MHZ with 4.3" TFT LCD Touch Screen Antenna Analyzer
Main functions :
Panoramic scan
Measurement
Generator
Time Domain
Multi SWR
Setup
Find Frequency
Tune SWR/Sound
View Pictures
USB HS cardrdr
Frequency Range | 0.1-1300MHz |
In/Out Impedance | 50 |
HF/VHF/UHF contiunous coverage | Yes |
Measurement Parameters | SWR, R, +Jx, -Jx, |Z|, Returnloss |
Measurement Mode | Single point measurement, Scanning (Frequency Sweep), and TDR Mode |
SWR MeasureMent Range | 1.0-1999(Single Point Mode), 1.0-20.0 (Scan Mode) |
Display Modes | Numerical display, curve display, simith chart |
Connector Type | UHF N-type connector |
SMA OPEN-SHORT-LOAD | Calibration Kit x 1 |
LCD size | 480x272 4.3" TFT LCD display |
Touch Screen Type | Capacitive |
All capacitive touchscreen on the display | no buttons are needed |
Power Source | USB or Internal Li-ion |
Built-in Li-ion charging circuitry and DC-DC booster Yes |
|
Maximum charging current | 5V/1.5A |
External Storage Method | TF card |
Dimensions | 33·85·29 mm Does not contain prominent ports. |
Weight | 550g |
Warning: if the product has parameter changes, the actual test will prevail. |