Storage Channel: | 199; | CPU: | MT6737M Quad core processor 64bit; |
Talk Range: | no distance limited; | USB: | USB 2.0; |
Platform Tested: | RealPTT, Zello; | Model Number: | 4GW2; |
Brand Name: | Anysecu; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,PAYPAI; |
Packaging Detail: | export carton box; | Talk Range: | Talk Range Limitless in WCDMA/GSM Coverange; |
Dimensions: | 170x80x85mm; | RAM+ROM: | 1GB+8GB; |
Frequency Range: | See details; | Working Voltage: | DC 10-24V; |
Type: | Handheld; | Bluetooth: | Bluetooth 3.0HS; |
Screen Size: | 4.5 inches, 480x320mm; | Port: | SHENZHEN; |
OS: | Android 7.0; | Wifi: | IEEE802.11 b/g/n; |
Place of Origin: | China; | Supply Ability: | 1000 Piece/Pieces per Week; |
Anysecu 4G LTE ZELLO /REAL PTT with WIFI 7.0 4G-W2 plus Car Radio Sim Card Network Radio 3G-W2 N60 Upgrade Version
In USA ,not work on Verizon, only AT&T or T-Mobile
Safety Warning before use
Do not use the mobile radio in the explosive environments ( such as gas , dust , steam , etc . )
Please turn off the mobile radio : The machine can not be modified or adjusted for any reason.
Please don't let the mobile radio stand in sunlight directly for a long time , or put it near by the heating appliances.
Do not place mobile radio in extremely dusty ,moisture and water splashing places , and do not put in uneven surface.
Maintenance can only be carried out by professional and technical personnel , Please do not disassemble by oneself.
Input DC 10-24V, please Do not directly connect 220V/110V power supply, which may cause burn to the PCB
In USA ,not work on Verizon, only AT&T or T-Mobile
General Specification | |
CPU | MT6737M Quad core processor 64bit |
RAM+ROM | 1GB+8GB |
OS | Android 7.0 |
Screen Size | 4.5 inches, 480x320mm |
Language | Multi languages |
Frequency band | EU version TDD-LTE: Band38/40/41 FDD-LTE: Band1/3/5/7/8/20 WCDMA: Band 1/2/5/8 GSM/GPRS/EDGE: Band2/3/5/8 US version FDD-LTE:Band1/2/4/5/7/12/13/17/28a/28b WCDMA: Band 1/2/4/5 GSM/GPRS/EDGE: Band2/5 |
Antenna | 1)WCDMA/GSM with external antenna |
Wifi | IEEE802.11 b/g/n |
Bluetooth | Bluetooth 3.0HS |
GPS | GPS/AGPS |
USB | USB 2.0 |
SIM Type | Standard sim card |
Dimension | 170x80x85mm |
Weight | 380g |
Working Voltage | DC 10-24V |
Working Temperature | -30℃ to +75℃ |
Platform Tested | RealPTT, Zello |
Talk Range | Limitless in WCDMA/GSM Coverange |
RF Parameter | |
Maximum Output Power | WCDMA 2100/1900/900/850MHz: |
Receiving Sensitivity | WCDMA 2100: ≤-108dBm |
GPS | |
GPS | GPS Positioning, Support A-GPS function,1.57542GHz; |
Sensitivity | Catch -144dBm, Track -159dBm |
Technical Sensitivity | |
Data Speed Rate | GSM CS: 9.6kpbs/ DL 9.6kpbs GPRS: Multi-slot Class 10 |
Protocol | HSDPA/WCDMA/EDGE/GPRS/GSM |
WIFI | |
WIFI | IEEE 802.11 b/g/n , 2.4G; |
Maximum RF power | ≤20dBm |
Receiving Sensitivity | IEEE 802.11 g: ≤-65dBm; |
Bluetooth | |
Bluetooth | Support V4.0,V3.0,V2.1 |
Maximum RF power | Class 1 ≤10dBm; |
Receiving Sensitivity | GFSK: ≤-95dBm,DQPSK: ≤-94dBm , DPSK: ≤-88dBm; |