MachineryOffers

single knot fishingnet machine

Product details
Needles:Single Needle Bar;Automatic Grade:Automatic;
Driving control:3- Phase Line 380;After-sales Service Provided:Video technical support,Online support;
Video outgoing-inspection:Provided;Keywords:Fishing Net Machine;
Condition:New;Core Components:Engine;
Supply Ability:30 Set/Sets per Month;Applicable Industries:FISHING AND FARMING;
Usage:Mesh Net Produce;Payment Terms:L/C,D/A,D/P,T/T;
Local Service Location:None;Brand Name:SNC;
Knot type:Single;COLOUR:Customer Required;
After Warranty Service:Video technical support,No service,Online support;Warranty of core components:1 Year;
PITCH:7.5mm;Mesh Size:12-200mm;
Certification:CE;Warranty:1 Year;
Application:knot netting machine;Voltage:380V;
Place of Origin:Jiangsu China;Product Name:Factory produced best price raschel knitting machine manufacturers;
Packaging Detail:High speed CTL Fishing Net Machine for single, double and U knot Sea wooden box packaging;Marketing Type:Ordinary Product;
Weight:2000KG;Machinery Test Report:Provided;
Showroom Location:None;Speed:High Speed;
Port:Shanghai;

CTL Netting Machine

  • High speed: 26 r.p.m
  • spool diameter:180mm & 200mm & 230mm 250mm 270mm
  • All cam with heat treatment
  • We can use Tsubaki(Japan) cam clutch
  • Main bearing use Japan brand
  • Laser and accounter use Omlon           
    Quick Details
    Place of Origin Jiangsu, China (Mainland), china
    Brand Name SNC
    Model Number CTLS CTLD CTLU
    Type FISHING NET MACHINE
     
    Packaging & Delivery
    Packaging Details NO PACKING, LOAD IN CONTAINER
    Delivery Detail 90 DAYS AFTER PAYMENT
    Specifications:
    Pitch 7.5mm up to 22mm
    Speed up to 26RPM
    Bobbin up to 270mm
    Knot type Single, Double, U-knot
    Shuttle

    brass or plastic

 

 

CTLS for single knot machine
Item/Model 07/05/20 07/05/20 07/05/03 07/08/20 08/08/20 30/09/30 30/09/20 11/07/20 13/02/80 16/02/10
Pitch(mm) 7.5 7.5 7.5 8.8 8.8 10 10 12.7 14.2 17.2
Width(number of meshes) 620 720 803 520 620 430 520 420 380 310
Diameter of reel(mm) 180 180 180 200 200 230 230 270 270 270
nylon twine denier/ply 210d/2-12 210d/2-12 210d/2-12 210d/3-18 210d/3-18 210d/3-30 210d/3-33 210d/6-48 210d/9-60 210d/9-90
PE twine denier/ply 250d/2-380d/6 250d/2-380d/6 250d/2-380d/6 380d/3-9 380d/3-9 380d/3-12 2380d/3-12 380d/6-21 380d/9-30 380d/9-43
Mesh Size(mm) 30/11/00 30/11/00 30/11/00 13-300 13-300 14-300 14-300 18-300 20-300 28-300
Rotative velocity(r/mm) 22 23 23 22 23 22 22 23 23 23
Motor Power(kw) 4 5.5 5.5 5.5 5.5 4 5.5 5.5 5.5 5.5

 

CTLU for U knot machine
07/05/20 07/08/20 30/09/30 30/09/20 11/07/20 13/02/80 16/02/10 22-242  
Pitch(mm) 7.5 8.8 10 10 12.7 14.2 17.2 22
Width(number of meshes) 620 520 430 520 420 380 310 242
Diameter of reel(mm) 180 200 200 230 250 270 270 270
nylon monofilamentD(MM) 0.15-0.33 0.23-0.42 0.25-0.45 0.25-0.45 0.30-0.62 0.35-0.70 0.40-0.85 0.52-1.1
nylon twine denier/ply 210d/2-9 210-03-14 210d/4-21 210d/4-21 210d/6-36 210d/9-60 210/9-84 210d/18-120
Mesh Size(mm) U;45-300 D:16-300 S:16-300 U;55-300 D:18-300 S:18-300 U;60-300 D:20-300 S:20-300 U;60-300 D:20-300 S:20-300 U;60-300 D:28-300 S:28-300 U;60-300 D:31-300 S:31-300 U;60-300 D:36-300 S:36-300 U;60-300 D:40-300 S:40-300
Rotative velocity(r/mm) U:17 D:24 S:24 U:16 D:23 S:23 U:17 D:26 S:26 U:16 D:21 S:22 U:16 D:21 S:21 U:16 D:21 S:21 U:16 D:21 S:21 U:16 D:21 S:21
Motor Power(kw) 4 4 4 5.5 5.5 5.5 5.5 5.5

 

 

VIEW MORE