Place of Origin: | Shandong China; | Transmission: | 5MT; |
Dimensions (L x W x H) (mm): | 5995*2098**2920; | Steering Position: | LHD; |
Fuel: | Deisel; | Port: | any port of China; |
Passenger capacity: | 19; | Gear Box: | Manual; |
Steering: | Left, Hydraulic power steering; | Payment Terms: | L/C,T/T; |
Packaging Detail: | nude; | Brand Name: | Wuling; |
Seats: | 19; | Emission standard: | China V; |
Supply Ability: | 1000 Unit/Units per Week; | Size(L*W*H): | 5995*2098**2920; |
Transmission Type: | Manual; | Product name: | Elegant appearance large space luxury medium city bus; |
Max speed: | 100km/h; | Emission Standard: | Euro 4; |
Max Speed: | 91 - 110 km/h; | Engine displacement: | 2169cc; |
Wuling 19 seats medicum bus is a newly developed product by Wuling and released in 2016.
Wuling 5m lenght minibus is a pathbreaking product filled the market vacancy of branch public transportation, since its launch for years, the bus series have became the market leader in Chinese domestic market. through years of markets and technology accumulation, Wuling successfully developed this 6m length model, it is a great upgrade in various compare to the old models.
Specifications:
Model Item | GL6601CQV (Highway bus) |
|
Passenger Capacity | 19 | |
Size(mm) | Overall Dimension(L*W*H) | 5995×2098×2920 |
Passenger Room(L*W*H) | 5090*1940*1887 | |
Wheelbase | 3310 | |
Tread (F/R) | 1763/1580 | |
Weight(kg) | Total Weight(kg) | 4950 |
Curb Weight(kg) | 3280,3330 | |
Performance | Min Turning radius(m) | 6.6 |
Max. Speed(km/h) | 100 | |
MIN.Clearance(Fully loaded,mm) | 175 | |
Gradability(°)(Loaded) | 16.7 | |
Overhang(F/R)(mm) | 875/1810 | |
Approach Angle/Departure Angle(°) | 24/14 | |
Composite Fuel Consumption(L/100km) | ≤13.5(GB/T 27840) | |
Engine | Displacement(L) | 2.169 |
Max.Power, kw/(r/min) | 100/3600 | |
Max.Torque, N.m/(r/min) | 300/(1600~2400) | |
Emission Standard | China V | |
Fuel | Diesel | |
Transmission | 5MT | |
Suspension(F/R) |
Front: Torsion Bar Double Wishbone Independent Suspension; Rear: Leaf Spring+Rigid Drive Axle Dependent Suspension. |
|
Brake | Front disc/Rear drum, air operated, ABS | |
Steering | Rack and pinion steering gear, hydraulic power steering | |
Wheel and Tyre | 6.5R16LT | |
Fuel Tank(L) | 70 |
Liuzhou wuling automobile industry co.,ltd is specialized in design and manufacture of public bus, sightseeing car, refit truck, engine and auto parts for more than 30 years.
With well-established and advaced manufacturing system, research and develop system, quality assurance system and marketing system, Wuling has gained good reputation and the products are well-sold in domestic and overseas market.
If you are in need, pls contact us for more information.
Contact person: Erica
Mob/ WhatsAPP : 0086-182 5311 2970
TradeManager: cn1510777774