Number of row: | Single row; | Model Number: | LF206; |
Grease fitting: | 45°; | Package Preview: | ; |
Bolt Size: | M10; | Brand Name: | LDK/Neutral; |
Weight: | 0.60kgs; | Packaging Detail: | 1.Neutral packing(neutral plastic bag+neutral tan box+neutral carton+Plywood pallets) 2.Color box packing(plastic bag+color box+carton)+Plywood pallets 3.As the clients' requirement; |
Color: | Green/As the order; | Supply Ability: | 200000 Piece/Pieces per Month; |
Place of Origin: | Fujian China; | Payment Terms: | L/C,Western Union,T/T; |
Material: | grey cast iron/ductile cast iron; | Certificate: | TS16949; |
Applicable Industries: | Building Material Shops,Machinery Repair Shops,Food & Beverage Factory,Farms,Home Use,Retail,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,Advertising Company; | Insert bearings: | SB206/SB206G/SA206/SA206G; |
Shaft Dia: | 30mm; | Covers: | Open or Close for optional; |
Port: | Xiamen; |
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight (kg) | ||||||||||||
d | H | J | A2 | A1 | A | N | L | B1 | B | s | Z | d1 | ||||
(in) | (mm) | |||||||||||||||
SALF201 | 12 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 28.6 | 19.1 | 6.0 | 32.1 | 28.6 | M6 | 0.28 | |
SALF201-8 | 1/2 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 28.6 | 19.1 | 6.0 | 32.1 | 28.6 | M6 | 0.28 | |
SALF202 | 15 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 28.6 | 19.1 | 6.0 | 32.1 | 28.6 | MS | 0.28 | |
SALF202-9 | 9/16 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 28.6 | 19.1 | 6.0 | 32.1 | 28.6 | MS | 0.28 | |
SALF202-10 | 5/8 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 28.6 | 19.1 | 6.0 | 32.1 | 28.6 | MS | 0.28 | |
SALF203 | 17 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 28.6 | 19.1 | 6.0 | 32.1 | 28.6 | M6 | 0.28 | |
SALF203-11 | 11/16 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 28.6 | 19.1 | 6.0 | 32.1 | 28.6 | M6 | 0.28 | |
SALF204 | 20 | 90 | 71.5 | 11.0 | 11.0 | 20.0 | 10 | 61 | 31 | 21.5 | 7.0 | 35 | 33.3 | M8 | 0.33 | |
SALF204-12 | 3/4 | 90 | 71.5 | 11.0 | 11.0 | 20.0 | 10 | 61 | 31 | 21.5 | 7.0 | 35 | 33.3 | M8 | 0.33 | |
SALF205 | 25 | 95 | 76.0 | 11.0 | 11.0 | 20.0 | 10 | 64 | 31.5 | 22 | 7.5 | 35 | 38.1 | M8 | 0.42 | |
SALF205-14 | 7/8 | 95 | 76.0 | 11.0 | 11.0 | 20.0 | 10 | 64 | 31.5 | 22 | 7.5 | 35 | 38.1 | M8 | 0.42 | |
SALF205-15 | 15/16 | 95 | 76.0 | 11.0 | 11.0 | 20.0 | 10 | 64 | 31.5 | 22 | 7.5 | 35 | 38.1 | M8 | 0.42 | |
SALF205-16 | 1 | 95 | 76.0 | 11.0 | 11.0 | 20.0 | 10 | 64 | 31.5 | 22 | 7.5 | 35 | 38.1 | M8 | 0.42 | |
SALF206 | 30 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 35.7 | 23.8 | 8.0 | 39.7 | 44.5 | M10 | 0.6 | |
SALF206-17 | 1-11/16 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 35.7 | 23.8 | 8.0 | 39.7 | 44.5 | M10 | 0.6 | |
SALF206-18 | 1-1/8 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 35.7 | 23.8 | 8.0 | 39.7 | 44.5 | M10 | 0.6 | |
SALF206-19 | 1-3/16 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 35.7 | 23.8 | 8.0 | 39.7 | 44.5 | M10 | 0.6 | |
SALF206-20 | 1-1/4 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 35.7 | 23.8 | 8.0 | 39.7 | 44.5 | M10 | 0.6 | |
SALF207 | 35 | 122 | 100 | 13.0 | 13.0 | 24.0 | 12 | 89 | 38.9 | 25.4 | 8.5 | 43.4 | 55.6 | M10 | 0.85 | |
SALF207-20 | 1-1/4 | 122 | 100 | 13.0 | 13.0 | 24.0 | 12 | 89 | 38.9 | 25.4 | 8.5 | 43.4 | 55.6 | M10 | 0.85 | |
SALF207-21 | 1-5/16 | 122 | 100 | 13.0 | 13.0 | 24.0 | 12 | 89 | 38.9 | 25.4 | 8.5 | 43.4 | 55.6 | M10 | 0.85 | |
SALF207-22 | 1-3/8 | 122 | 100 | 13.0 | 13.0 | 24.0 | 12 | 89 | 38.9 | 25.4 | 8.5 | 43.4 | 55.6 | M10 | 0.85 | |
SALF207-23 | 1-7/16 | 122 | 100 | 13.0 | 13.0 | 24.0 | 12 | 89 | 38.9 | 25.4 | 8.5 | 43.4 | 55.6 | M10 | 0.85 | |
SALF208 | 40 | 150 | 119 | 13.5 | 13 | 25 | 14 | 106 | 43.7 | 30.2 | 9 | 48.2 | 60.3 | M12 | 1.48 | |
SALF208-24 | 1-1/2 | 150 | 119 | 13.5 | 13 | 25 | 14 | 106 | 43.7 | 30.2 | 9 | 48.2 | 60.3 | M12 | 1.48 | |
SALF208-25 | 1-9/16 | 150 | 119 | 13.5 | 13 | 25 | 14 | 106 | 43.7 | 30.2 | 9 | 48.2 | 60.3 | M12 |
1.48 |
Unit No. | Shaft Dia | Dimensions(mm) | Bolt Size (mm) | Weight | ||||||||||
d | H | J | A2 | A1 | A | N | L | B | s | z | (kg) | |||
(in) | (mm) | |||||||||||||
SBLF201 | 12 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 22 | 6.0 | 25.5 | M6 | 0.27 | |
SBLF201-8 | 1/2 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 22 | 6.0 | 25.5 | M6 | 0.27 | |
SBLF202 | 15 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 22 | 6.0 | 25.5 | M6 | 0.25 | |
SBLF202-9 | 9/16 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 22 | 6.0 | 25.5 | M6 | 0.25 | |
SBLF202-10 | 5/8 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 22 | 6.0 | 25.5 | M6 | 0.25 | |
SBLF203 | 17 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 22 | 6.0 | 25.5 | M6 | 0.25 | |
SBLF203-11 | 11/16 | 81 | 63.5 | 9.5 | 9.5 | 18.0 | 8 | 56 | 22 | 6.0 | 25.5 | M6 | 0.25 | |
SBLF204 | 20 | 90 | 71.5 | 11.0 | 11.0 | 20.0 | 10 | 61 | 25 | 7.0 | 29.0 | M8 | 0.33 | |
SBLF204-12 | 3/4 | 90 | 71.5 | 11.0 | 11.0 | 20.0 | 10 | 61 | 25 | 7.0 | 29.0 | M8 | 0.33 | |
SBLF205 | 25 | 95 | 76.0 | 11.0 | 11.0 | 20.0 | 10 | 64 | 27 | 7.5 | 30.5 | M8 | 0.38 | |
SBLF205-14 | 7/8 | 95 | 76.0 | 11.0 | 11.0 | 20.0 | 10 | 64 | 27 | 7.5 | 30.5 | M8 | 0.38 | |
SBLF205-15 | 15/16 | 95 | 76.0 | 11.0 | 11.0 | 20.0 | 10 | 64 | 27 | 7.5 | 30.5 | M8 | 0.38 | |
SBLF205-16 | 1 | 95 | 76.0 | 11.0 | 11.0 | 20.0 | 10 | 64 | 27 | 7.5 | 30.5 | M8 | 0.38 | |
SBLF206 | 30 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 30 | 8.0 | 34.0 | M10 | 0.56 | |
SBLF206-17 | 1-11/16 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 30 | 8.0 | 34.0 | M10 | 0.56 | |
SBLF206-18 | 1-1/8 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 30 | 8.0 | 34.0 | M10 | 0.56 | |
SBLF206-19 | 1-3/16 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 30 | 8.0 | 34.0 | M10 | 0.56 | |
SBLF206-20 | 1-1/4 | 113 | 90.5 | 12.0 | 12.0 | 22.5 | 12 | 76 | 30 | 8.0 | 34.0 | M10 | 0.56 | |
SBLF207 | 35 | 122 | 100 | 13 | 13.0 | 24 | 12 | 89 | 32 | 8.5 | 36.5 | M10 | 0.8 | |
SBLF207-20 | 1-1/4 | 122 | 100 | 13 | 13.0 | 24 | 12 | 89 | 32 | 8.5 | 36.5 | M10 | 0.8 | |
SBLF207-21 | 1-5/16 | 122 | 100 | 13 | 13.0 | 24 | 12 | 89 | 32 | 8.5 | 36.5 | M10 | 0.8 | |
SBLF207-22 | 1-3/8 | 122 | 100 | 13 | 13.0 | 24 | 12 | 89 | 32 | 8.5 | 36.5 | M10 | 0.8 | |
SBLF207-23 | 1-7/16 | 122 | 100 | 13 | 13.0 | 24 | 12 | 89 | 32 | 8.5 | 36.5 | M10 | 0.8 | |
SBLF208 | 40 | 150 | 119 | 13.5 | 13.0 | 25 | 14 | 106 | 34 | 9 | 38.5 | M12 | 1.48 | |
SBLF208-24 | 1-1/2 | 150 | 119 | 13.5 | 13.0 | 25 | 14 | 106 | 34 | 9 | 38.5 | M12 | 1.48 | |
SBLF208-25 | 1-9/16 | 150 | 119 | 13.5 | 13.0 | 25 | 14 | 106 | 34 | 9 | 38.5 | M12 | 1.48 |
Applications
1)Agriculture,
2)Light textile,
3)Mining,
4)Food &beverage,
5)Pharmaceutical,
6)Chemical processing,
7)Printing,
8)Dyeing,
9)Airport,
10)Air-conditioning,
11)Various kinds of conveying and rolling devices.
1.Are you a manufacturer or trading company?
We are ISO/TS certified manufacturer since 1995.
2.What is the core advantage of your company?
-TS16949 certified manufacturing and inspection facilities.
-Dedicated research and development center.
-Flexible manufacturing to allow for low to high volume production.
-Operational excellence through continuous improvement and investment.
-Excellent customer service.
3.Can you please introduce yourself briefly?
Established in1986, LDK is a dynamic and customer focused bearing manufacturer
delivering valued solutions to a global market. Through years' development, LDK has
become a high-tech enterprise with annual sales of US$15 million. LDK covers an area
of 10,000 square meters and has about 170 employees. LDK owns advanced production
facilities, laboratory, measuring room and more than 10 workshops. The annual output of
all kinds of Mounted ball bearings, Rod Ends and Plain bearing etc are more than 15 million pieces. LDK also has testing capabilities: Fatigue Life, Strength, Noise & Vibration, Mud
Slurry and Salt Spray Testing etc.
4.How many employees,engineers,quality control inspectors,first-tier production
staff in your company?
LDK has more than 170 employees, 5 R&D engineers, 15 quality control staff,120
first-line production staff.
5.What's your main products scope?
LDK main products are
- Pillow block bearings (Mounted bearings) -All stainless steel ball bearing units
-Thermoplastic bearing units (standard& water-proof) -Rod end bearings and linkages
-Spherical plain bearings -End fittings for gas springs and cylinders (clevis etc.)
-Agriculture bearings
6.Your major market?
Our products are exported worldwide, major market are Europe, North America, Oceania
and Asia etc..
7.Can you accept OEM?
Yes, LDK accepts OEM under legal authorization.
8.Can you make sample and batch production according to customer's drawing
and sample?
Yes, we can. LDK provides valued bearing solutions per customer's special requirement.
Generally MOQ will be required depending on each inquiry. Please contact with us for
more details.
9. Did your company get any certification?
Our company has set up the quality system and environmental management system
according to the international standard of TS16949 and ISO14001.
10.How is your payment method?
-LDK accepts T/T, LC,DP, OA. 30% down payment will be required at order.
-Western Union /PayPal for small value order.
11.How is your sample policy?
A.For sample value less than US$10, samples would be free of charge.
B.For sample value more than US$10 but less than US$30,
B1. We could ship the sample first with courier charge on collect basis; sample fee to be paid
when batch order placed.
B2. Customer pays for sample first with courier charge on collect basis and we compensate
customer when batch order placed.
C.For special or custom made products,tooling cost and MOQ may apply.Please check
with us before ordering.
12.Where is your company located in? How to get there?
LDK- is located in Quan Zhou city, the developed economic zone of southeast China that
enjoys superior geographical position and easy shipment access by sea and air.