Applicable Industries: | Hotels,Garment Shops,Building Material Shops,Machinery Repair Shops,Manufacturing Plant,Food & Beverage Factory,Farms,Restaurant,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,Advertising Company; | Warranty of core components: | 1 Year; |
After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; | Supply Ability: | 200 Units per Month; |
Machinery Test Report: | Provided; | After-sales Service Provided: | Video technical support,Online support,Free spare parts,Field installation, commissioning and training,Field maintenance and repair service; |
Production Capacity: | 800t/h; | Core Components: | Engine,Motor,Pump; |
Certification: | CE, ISO; | Local Service Location: | Philippines,Argentina; |
Warranty: | 1 Year; | Showroom Location: | Philippines,Argentina; |
Packaging Detail: | Nude Packing; | Hydraulic Valve Brand: | Top Brand; |
Condition: | New; | Power: | 155kW; |
Payment Terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram; | Marketing Type: | New Product 2020; |
Port: | QINGDAO,SHANGHAI,XIAMEN,LIANYUNGANG; | Rated Speed of Engine: | 2050rpm; |
UNIQUE SELLING POINT: | Low Maintenance Cost; | Max. Paving Thickness: | 50 cm; |
Hydraulic Pump Brand: | Top Brand; | Place of Origin: | Hunan, China; |
Dimension(L*W*H): | 6717*3660*4022mm; | Engine Brand: | Top Brand; |
Brand Name: | Cruking; | Video outgoing-inspection: | Provided; |
Travel Speed: | 0~2.5km/h; |
8m Asphalt Concrete Paver for Sale SSP80C-8
FEATURES
PARAMETERS
Model | SSP80C-8 (EXTENDING SCREED) |
SSP80C-8 (FIXED-WIDTH SCREED) |
SSP90C-8 | SSP100C-8 | SSP125C-8 |
Heating Mode | Electric Heated | Gas Heated | Electric Heated | Gas Heated | Gas Heated |
Max. Paving Thickness | 35 cm | 50 cm | 50 cm | 50 cm | 55 cm |
Paving Capacity | 800t/h | 800t/h | 900t/h | 900t/h | 1000t/h |
Paving Width | 7.7/8.2m | 8m | 9.2m | 10m | 13 Meters |
Rated Power of Engine | 155kW | 155kW | 170kW | 170kW | 180kW |
Rated Speed of Engine | 2050rpm | 2050rpm | 2050rpm | 2050rpm | 2050rpm |
Travel Speed | 0~2.5km/h | 0~2.5km/h | 0~2.4km/h | 0~2.4km/h | 0~2.6km/h |
Working Speed | 1~23 Meters/min | 1~23 Meters/min | 1~16m/min | 1~16m/min | 1~16m/min |
Dimension | 7197*3660*4022mm | 6717*3660*4022mm | 7197*3660*4022mm | 6717*3660*4022mm | 6717*3660*4022mm |
IMAGES
COMPANY INFORMATION