Weight: | 45kg; | Rated power/speed: | 10hp/3600rpm; |
Dimension(L*W*H): | 510*490*570mm; | Displacement: | 418cc; |
Video outgoing-inspection: | Provided; | Marketing Type: | Ordinary Product; |
Applicable Industries: | Hotels,Garment Shops,Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Food & Beverage Factory,Farms,Restaurant,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,Advertising Company; | Local Service Location: | None; |
Emission Standard: | EURO 5; | After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; |
Brand Name: | Hi-earns; | Core Components: | Engine; |
Warranty: | 1 Year; | Showroom Location: | None; |
Condition: | New; | Stroke: | 4 Stroke; |
Port: | Shanghai; | Package Preview: | ; |
Supply Ability: | 300 Piece/Pieces per Day; | Machinery Test Report: | Provided; |
After-sales Service Provided: | No overseas service provided; | Place of Origin: | Jiangsu China; |
Warranty of core components: | 1 Year; | Starting system: | Recoil, Electric; |
Shaft types: | Taper shaft; | Cylinder: | Single Cylinder; |
Packaging Detail: | cartons; | Cold Style: | Air-cooled; |
Power: | 10HP; | Enging speed: | 3000rpm,3600rpm; |
Payment Terms: | L/C,T/T; | Color: | optional; |
Start: | recoil start; | Key Selling Points: | Famous brand low voltage components; |
10 hp diesel engine generator for sale HR186
Model | HR170F | HR178F | HR186FA | HR188FA | ||||
Type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | |||||||
Combustion System | Direct Injection | |||||||
Bore× Stroke(mm) | 70× 55 | 78× 62 | 86× 72 | 88× 72 | ||||
Displacement capacity(cc) | 211 | 296 | 411 | 438 | ||||
Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Horse power(hp) | 4 | 6 | 10 | 12 | ||||
Max. output(kw) | 2.8 | 3 | 4.1 | 4.4 | 6.5 | 7.1 | 7.5 | 8 |
Rated output(kw) | 2.5 | 2.8 | 3.7 | 4 | 5.9 | 6.5 | 7 | 7.5 |
Fuel | o#or-10#light diesel oil | |||||||
Fuel oil tank volume(l) | 2.5 | 3.5 | 5.5 | 5.5 | ||||
Lubricatiom oil volume(l) | 0.75 | 1.1 | 1.65 | 1.65 | ||||
Fuel oil consumption rate(g/kw. h) | 285 | ≤ 283 | ≤ 280 | ≤ 280 | ||||
Starting system | Recoil or Electric | |||||||
PTO rotation direction | It is clockwise as viewing from the flywheel end | |||||||
Dimension(mm) | 420× 380× 470 | 480× 480× 520 | 510× 490× 570 | |||||
Net weight(kg) | 27 | 36 | 43 | 44 |
♦ Our products are widely used in various fields, such as generators,water pumps, rotavator,concrete cutter,plate compactor,high pressure washer
♦ We attend exhibitions domestic and overseas. Rich activities to improve work enthusiasm.
♦ ISO, CE Certificates. We have been making good progress.