| model: | GX390 | stroke: | 4 stroke |
| Packaging Details: | Export standard carton packing for each unit | After-sales service provided: | Overseas service center available |
| start: | other | cylinder: | single cylinder |
| Health status: | new | payment terms: | L/C, T/T |
| Supply capacity: | 500 sets per day | fuel: | gasoline |
| Warranty: | 1 year | cool style: | air cooled |
| usage: | other | Origin: | Jiangsu, China |
| Dimensions (L*W*H): | 390*335*365mm | port: | Shanghai |
| Certification: | CE certification | brand: | Honda |
| color: | Red | weight: | 16 kg |




| Model | GX160 (FSH-168F) | GX200 (FSH200) | GX270(FSH177F/P) | GX390(FSH188F/P) | ||
| engine type | (air-cooled; four-stroke; OHV; single cylinder) | |||||
| Bore x stroke | 68x45(mm) | 68x54(mm) | 77*58mm | 88*64mm | ||
| shift | 163cc | 196cc | 270cc | 389cc | ||
| Compression ratio | 8.5: 1 | 8.5: 1 | 8.2:1 | 8.0:1 | ||
| maximum power output | (5.5HP)4.1kw | (6.5HP)4.8kw | ||||
| Rated output power | (5.5HP)3.1kw | (6.5HP)3.8kw | 9HP/5.4KW | 13HP/8.2KW | ||
| Maximum torque | 10.8N. rice | 13.2N. rice | ||||
| Ignition system | TCI Corporation | |||||
| start the system | recoil start | |||||
| Oil system capacity | 0.6 liters | 1.1 liters | ||||
| fuel capacity | 3.6 liters | 6.0L | 6.5L | |||
| Fuel consumption | ≤395g/kW/h | ≤374/kw.h | ≤374/kw.h | |||
| Dimensions (LxWxH) | 385*330*350mm | 455*420*475mm | 510*420*475mm | |||
| net weight | 17 kg | 27 kg | 34 kg | |||


Product strength:
very low noise
small and light
low fuel consumption
For pumps, generators, construction machinery
The original recoil starter marks the engine starting easier and stable performance
application:
A simple, compact and lightweight engine suitable for a wide range of applications. Ideal for farming, rental, construction sites and home use.