Packaging Details: | Naked, Waxed 16 Ton Brand Road Sweeper Price Before Loading Sea Boat | Applicable industries: | Hotels, Clothing Stores, Building Materials Stores, Mechanical Repair Stores, Manufacturing Plants, Food and Beverage Plants, Farms, Restaurants, Home Use, Retail, Food Stores, Printing Stores, Construction Works, Energy and Mining, Food and Beverage Stores, Advertising Agencies |
weight: | 25000 | Certification: | CCC, International Organization for Standardization |
Warranty: | 1 year | Marketing Type: | New Products 2020 |
Packaging Preview: | Showroom location: | not any | |
payment terms: | letter of credit, wire transfer | brand: | China Labor Watch |
Core components: | Engine, gearbox, motor | port: | Shanghai |
Brush ~ Options: | Four unit design | Video external inspection: | if |
Mechanical test report: | if | Health status: | new |
brush: | 1 side high pressure water design | Dimensions (L*W*H): | 10500*2500*3390mm |
Bin volume: | 10 cubic meters | Local service location: | not any |
place of origin; place of origin: | Hubei, China | After-sales service provided: | Video technical support, online support |
Supply capacity: | 30 units per month | After Warranty Service: | Video technical support, online support |
Water volume: | 12 cubic meters | Core Components Warranty: | 1 year |
Road sweeper, road cleaning vehicle, for road environment maintenance.
Our company produces two kinds of road sweepers, one is a rear suction side brush machine, the other is a vacuum suction type, and the other is a water washing side brush machine, a rear suction type.
The weight of the trucks currently produced by our company varies from 1 ton to 25 tons. The exact design can be according to customer's request.
thing | unit | describe | ||||||||
Model | Dongfeng KL road sweeper with water wash | |||||||||
aspect | mm | 10500*2500*3390 | ||||||||
Curb weight | Kilogram | 17500 | ||||||||
Volkswagen | Kilogram | 25000 | ||||||||
wheelbase | mm | 5350+1350 | ||||||||
Front/rear track base | mm | 2040/ 1860/ 1860 | ||||||||
Front/rear axle load | Kilogram | 7000 / 13000 /1300 | ||||||||
type | steel spring | |||||||||
approach/departure angle | . | 18/14 | ||||||||
Traction system | type | 6*4 | ||||||||
Maximum speed | km/h | 85 | ||||||||
Tire size/number | Model | 10.00-20 / 6 +1 spare units | ||||||||
engine | Model | YC6A260-20 | ||||||||
Emissions/kW | 7255 ml, 191 kW/2300 rpm | |||||||||
horsepower | 260 hp | |||||||||
strength | 960 Nm - 1400 rpm | |||||||||
type | Diesel, 6-cylinder, turbocharged, water-cooled | |||||||||
Card | Guangxi Yuchai Power Co., Ltd. | |||||||||
Gearbox | Model | 8F&1R, Manual | ||||||||
Electronics | five | twenty four | ||||||||
taxi | people | 3 | ||||||||
type | reversible, manual | |||||||||
steering | powerplant | |||||||||
Install | Mp3, radio | |||||||||
Air conditioner | hot air/cold air | |||||||||
Comment: | Installation of water pump, side input or output port, rear operation platform Option ~ Install beam warning light, install point warning light. Rear LED warning light. |
|||||||||
Sweeper Specifications | ||||||||||
Auxiliary engine model | B170-20 | Emissions/kW | 5900 ml/125 kW, 170 hp | |||||||
Diesel, 6-cylinder, turbocharged and aftercooled. | ||||||||||
engine manufacturer | Dongfeng Cumming Engine Power Co., Ltd. | |||||||||
stainless steel trash can | 10 m3 | Tank volume | 12 meters3 | |||||||
Maximum sweeping width | 4 meters | Maximum cleaning capacity | 60000 meters2/H | |||||||
Maximum tipping angle | 45° | Max.Sunciton 0bject | <=110mm (2g/cm3) | |||||||
high pressure washing | ||||||||||
water speed | 80L/min | water pressure | 10 MPa | |||||||
washing width | 3.4 meters | |||||||||
Operation | In-cab operating platform, electronic control |
CLW Group_Chengli Special Vehicle Co., Ltd.