MachineryOffers

AL35 ALP35 High Quality Roller One Way Bearing Clutch

Product details
payment terms:L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal Roller One-Way ClutchInner overtaking speed:1550 rpm
port:Roller type one-way clutch replacement in Shanghai and NingboMaterial:GCr15
Packaging Preview:type:roller
brand:Roller one-way clutch SUMApack:Wooden case or can be customized
Seal Type:OpenOriginal Equipment Manufacturer:accept
product name:Roller type one-way clutchthickness:74mm
ID:35mmmodel:Roller one-way clutch AL35 ALP35
Torque Capacity:725 NmOuter diameter:110mm
place of origin; place of origin:Jiangsu, Chinadelivery time:5-7 days
Applicable industries:Manufacturing plants, mechanical repair shops, printing plants, construction works, energy and miningPackaging Details:Carton/Wooden Case Roller Type One-Way Clutch
Accuracy class:P6Supply capacity:500,000/month roller one-way clutch

 

AL35 ALP35 Roller Bearing One-way Clutch

Product Description

AL roller type one-way clutch structure:

AL and ALP types are roller type flywheels. These units are part of the Stieber modular system. They are supported by bearings using two bearings of the 160.. series and require oil lubrication.

The AL and ALP types are the same, except that the ALP type has a keyway on the outer diameter to transmit torque.

Usable shaft diameter: 12-250mm

Specification
 
Model AL35 ALP35
Material
GCr15
Shaft diameter
35mm
outer diameter
110mm
high
74mm
Torque capacity
725 Nm
Inner ring overtaking speed 1550 rpm
Outer ring overtaking speed 3800 rpm
application Backstop/Override
pack carton packing/wood packing
delivery time 5-7 days
payment terms TT, L/C, D/P, D/A, Western Union, Paypal

Roller type one-way clutch catalog for your choice

type size   beyond speed number weight drag moment
  dH7 TKN1) nimax2) Namax 3) seven seven D2 D4 D3 z L 1 L4) Second t1   TR
  [mm] [Nm] [min-1] [min-1] [mm] [mm] [mm] [mm]     [mm] [mm] [mm] [mm] [Kilogram] [Ncm]

aluminum

alkaline phosphatase

12 55 4000 7200 62 20 42 51 5.5 3 42 20.3 27 2.4 0.5 3.4
15 125 3600 6500 68 25 47 56 5.5 3 52 30.3 34.1 2.9 0.8 4.1
20 181 2700 5600 75 30 55 64 5.5 4 57 34.3 39.1 3.5 1 8
25 288 2100 4500 90 40 68 78 5.5 6 60 37.3 42.1 4.1 1.5 14
30 500 1700 4100 100 45 75 87 6.6 6 68 44.3 49.1 4.1 2.2 twenty three
35 725 1550 3800 110 50 80 96 6.6 6 74 48.3 54.1 4.7 3 60
40 1025 1150 3400 125 55 90 108 9 6 86 56.3 62.1 4.9 4.6 72
45 1125 1000 3200 130 60 95 112 9 8 86 56.3 62.1 5.5 4.7 140
50 2125 800 2800 150 70 110 132 9 8 92 63.3 69.1 5.5 7.2 180
55 2625 750 2650 160 75 115 138 11 8 104 67 73.1 6.2 8.6 190
60 3500 650 2450 170 80 125 150 11 10 114 78 84 6.8 10.5 240
70 5750 550 2150 190 90 140 165 11 10 134 95 103 7.4 13.5 320
80 8500 500 1900 210 105 160 185 11 10 144 100 108 8.5 18.2 330
90 14500 450 1700 230 120 180 206 14 10 158 115 125 8.7 28.5 650
100 20000 350 1450 270 140 210 240 18 10 182 120 131 9.9 42.5 830
120 31250 250 1250 310 160 240 278 18 12 202 140 152 11.1 65 1080
150 70000 200 980 400 200 310 360 twenty two 12 246 180 196 12.3 138 1240
200 175000 150 750 520 260 400 460 26 18 326 240 265 15 315 3800
250 287500 120 620 610 320 480 545 33 20 396 300 330 15 512 6100
ALM 25 388 2100 2800 90 40 68 78 5.5 6 60 37.3 42.1 4.1 1.7 twenty two
30 588 1700 2500 100 45 75 87 6.6 6 68 44.3 49.1 4.1 2.5 37
35 838 1550 2400 110 50 80 96 6.6 6 74 48.3 54.1 4.7 3.2 66
detailed image

VIEW MORE