seat: | double seat | size: | 1759*750*1000mm |
Used for: | passenger | product name: | Citycoco Electric Scooter |
brand: | OEM | Maximum speed: | 30-50km/h |
Certification: | European Economic Community | place of origin; place of origin: | Zhejiang, China |
Loading capacity: | 200kg | Tire size: | 12 inches |
payment terms: | L/C,D/P,D/A,T/T,MoneyGram | Battery: | 12AH/20AH |
motor: | 1500w/2000w | Supply capacity: | 100 units per month |
strength: | > 1000W | Top speed (km/h): | 45 km/h |
Shock absorber: | Front dual shock absorbers and rear dual hydraulic shock absorbers | Type of driving: | electrical |
Charging time (hours): | 5-7 hours | Body type: | Open |
Voltage: | 60V | Brake system: | Front disc + rear disc |
port: | Ningbo | Curb weight: | ≤100kg |
Payload Capacity: | 100-200kg | passenger: | 2 |
Packaging Details: | carton | Grade Abilities: | ≥25° |
Dimensions (length, width and height): | 1759*750*700mm | Light: | headlights |
Total weight (kg): | 110Kg | driven distance: | 50-70 km |
Packaging Preview: |
Dimensions (L×W×H)
|
1759*750*700mm
|
Loading capacity (kg)
|
|
Brake system
|
Motor rated power (W)
|
1000W-2000W
|
|
45 km/h
|
Range per charge (km)
|
40-60 km
|
|
10 inches |
charging time
|
6 hours
|