Working conditions (℃): | 10℃~32℃ | Classification: | Laboratory refrigeration equipment |
Power (W): | 90/130/180 | model: | MR-V60C/110C/140C/260C/360C/426C |
product name: | temperature sensor refrigerator | Cabinet Type: | upright |
Cooling type (kWh/24h): | forced air cooling | Certification: | CE, ISO |
The refrigerant: | automatic | Defrost: | automatic |
payment terms: | letter of credit, wire transfer | Packaging Details: | wooden box/carton |
Custom Support: | OEM, ODM | Voltage/Frequency (V/Hz): | 230V/50Hz(115V/60Hz) |
port: | Qingdao, Shanghai, Ningbo, Tianjin, Guangzhou, Shenzhen | brand: | innovation |
Supply capacity: | 100 sets per month | type: | desktop/undercounter/freestanding |
place of origin; place of origin: | China | Warranty: | 1 year |
Dual Probe: | Product/Air |
Model | MR-V60C | MR-V110C | MR-V140C | MR-V260C | ||||||
Dual probe | Product/Air | Product/Air | Product/Air | Product/Air | ||||||
Total capacity (L) | 29 | 98 | 168 | 228 | ||||||
Cabinet | upright | |||||||||
Working condition(℃) | 10~32 | |||||||||
cooling method | forced air cooling | |||||||||
defrost mode | automatic | |||||||||
The refrigerant | CFC free, R600a | |||||||||
Noise (dB) | ≤45 | |||||||||
temperature control | Microprocessor Thermostat | |||||||||
show | LED display | |||||||||
Performance | Temperature range (℃) | 2~8 | 2~8 | 2~8 | 2~8 | |||||
Accuracy(℃) | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
Uniformity (℃) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ||||||
Door | glass/solid | glass/solid | glass/solid | glass/solid | ||||||
Internal | HIPS plastic | Powder Coated Aluminum | ||||||||
External | Powder Coated Cold Rolled Sheet | |||||||||
shelf | Stain-resistant plastic-coated iron wire, height adjustable | |||||||||
Voltage frequency | 230V/50Hz(115V/60Hz) | |||||||||
Power (Watts) | 90 | 130 | 130 | 180 | ||||||
Power consumption (kw.h/24h) | 0.6 | 0.8 | 0.9 | 1 | ||||||
Current (A) | 0.4(0.8) | 0.6(1.2) | 0.6(1.2) | 0.8(1.6) | ||||||
Net weight/gross weight (kg) | 28.5/31 | 40/43 | 54/59 | 75/81 | ||||||
Internal Dimensions (W/D/H,mm)* | 361*205*400 | T:390*300*509 B:390*195*210 | T:505*442*460 B:505*310*165 | Tel: 505*442*880 B:505*310*165 | ||||||
Dimensions (W/D/H, mm) (without handle) | 445*458*535 | 450x458x875 | 595*611*840 | 595*611*1260 | ||||||
Packing size(W/D/H,mm) | 500*576*580 | 510*560*900 | 662*700*890 | 662*700*1310 | ||||||
other | Certification | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL | |||||
Note: -T (top) B (bottom) |