Supply capacity: | 100 sets per month | Origin: | China |
Power (watts): | 90/130/180 | Customization support: | OEM production |
Cabinet type: | upright | port: | Qingdao, Shanghai, Ningbo, Tianjin, Guangzhou, Shenzhen |
Certification: | international standard | Classification: | Laboratory Refrigeration Equipment |
Refrigerant: | automatic | Voltage/frequency (V/Hz): | 230V/50Hz(115V/60Hz) |
Working conditions (°C): | 10℃~32℃ | Defrost: | automatic |
Dual Probe: | Product/Air | Packaging Details: | wooden case/carton |
brand: | innovation | payment terms: | L/C, T/T |
Warranty: | 1 year | Cooling method (kWh/24h): | Forced air cooling |
product name: | Thermal refrigerator | model: | MR-V60C/110C/140C/260C/360C/426C |
Model | MR-V60C | MR-V110C | MR-V140C | MR-V260C | ||||||
dual probe | Product/Air | Product/Air | Product/Air | Product/Air | ||||||
Total capacity (L) | 29 | 98 | 168 | 228 | ||||||
Cabinet type | upright | |||||||||
Working conditions (℃) | 10~32 | |||||||||
cooling method | Forced air cooling | |||||||||
defrost mode | automatic | |||||||||
Refrigerant | Fluorine-free, R600a | |||||||||
Noise (decibel) | ≤45 | |||||||||
temperature control | microprocessor thermostat | |||||||||
the splash | LED display | |||||||||
Performance | Temperature range (°C) | 2~8 | 2~8 | 2~8 | 2~8 | |||||
Accuracy (℃) | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
Uniformity (℃) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ||||||
Door | glass/solid | glass/solid | glass/solid | glass/solid | ||||||
Internal | HIPS plastic | powder coated aluminum | ||||||||
External | Powder Coated Cold Rolled Sheet | |||||||||
shelf | Dirt-resistant plastic-coated iron wire, adjustable in height | |||||||||
Voltage frequency | 230V/50Hz(115V/60Hz) | |||||||||
power (w) | Post-90s | 130 | 130 | 180 | ||||||
Power consumption (kw.h/24h) | 0.6 | 0.8 | 0.9 | 1 | ||||||
Current (A) | 0.4(0.8) | 0.6(1.2) | 0.6(1.2) | 0.8(1.6) | ||||||
Net weight/gross weight (kg) | 28.5/31 | 40/43 | 54/59 | 75/81 | ||||||
Internal Dimensions (W/D/H,mm)* | 361*205*400 | T:390*300*509 B:390*195*210 | T:505*442*460 B:505*310*165 | Tel: 505*442*880 B:505*310*165 | ||||||
Dimensions (W/D/H, mm) (excluding handle) | 445*458*535 | 450x458x875 | 595*611*840 | 595*611*1260 | ||||||
Package size(W/D/H,mm) | 500*576*580 | 510*560*900 | 662*700*890 | 662*700*1310 | ||||||
other | certified | ISO CE ETL | ISO CE ETL | ISO CE ETL | ISO CE ETL | |||||
Note: -T (top) B (bottom) |