AC output voltage: | 100V-240V/50Hz-60Hz | AC output power: | 300W |
place of origin; place of origin: | Guangdong, China | AC charging: | 160W |
payment terms: | Western Union,L/C,D/P,D/A,T/T,MoneyGram | Model: | ES-300W |
Supply capacity: | 100000 pieces/month | Inverter Type: | pure sine wave, pure sine wave |
brand: | Anshun | port: | Shenzhen Port |
Energy source: | AC adapter, solar panel | Packaging Preview: | |
model: | ES-300W | special function: | Wireless charging, Type C, flashlight, cigarette lighter, air compressor |
Controller type: | MPPT, MPPT | type of battery: | Ternary lithium ion battery, lithium ion |
weight: | 2.86KG | battery capacity: | 288Wh |
Packaging Details: | Neutral packing | size: | 225*121*220mm |
product name | 600W 1000W Pure Sine Wave 220V 1080Wh Outdoor Camping Lithium Battery Generator AC Power Bank Solar Portable Power Station | |||||
Model | ES-300W | |||||
feature | PD100W fast charge/five lighting modes | |||||
Material | ABS+PC | |||||
color | orange/green | |||||
size and weight | 225*120*215mm/2.88Kg | |||||
Built-in solar controller | MPPT | |||||
Built-in battery | 80000mAh, 3.6V / 288Wh | |||||
Battery Type | Ternary lithium-ion battery | |||||
Built-in inverter | pure sine wave | |||||
Application scenarios | Mobile charging/camping/outdoor lighting/microwave/grill/drone/photography/emergency office | |||||
charging power | AC charging | 160W | ||||
DC charging | 5V-20V/5A | |||||
Type-C charging | 5V/2.4A, 9V/3A, 12V/3A, 15V/3A, 20V/5A(100W) | |||||
output | alternating current | 300W | ||||
DC | 2*DC5521: 12~13V/10A 2*USB-A: 5V/2.1A 1*USB-A: QC3.0, 18W 1*TYPE-C: PD 100W | |||||
Socket (optional) | China/Europe/UK/US/Japan | |||||
>>Click here for more details |