Voltage: | 380V/3P/50Hz | strength: | 182kW |
Supply capacity: | 10 sets per month | Packaging Details: | 1. Standard wooden box. 2. The whole set of ice machine includes: ice machine, cooling tower, water pump, water pipe and water pipe accessories. 3. For small machines, users only need to connect the power supply and water supply to make the machine work; for large machines, send engineers to guide the installation. 4. All components required for installation will be provided. |
Ice cube size: | 10/15/20/25/50/100kg | Water temperature: | 18°C |
Expansion valve: | Danfoss | Name: | block ice machine |
Electrical part: | Schneider | Control System: | LG/Siemens PLC and touch screen |
brand: | share | After-sales service provided: | Free spare parts, on-site installation, commissioning and training |
port: | Shenzhen | place of origin; place of origin: | Guangdong, China |
ambient temperature. : | 5~45°C | Applicable industries: | manufacturing plant |
Warranty: | 1 year | compressor: | Bitzer/Copeland/Hambel |
Water supply: | freshwater | Ice shape: | ice cubes |
weight: | 8000Kg | payment terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Dimensions (L*W*H): | 13300*6200*1560mm | Health status: | new |
Certification: | ce | The refrigerant: | R404A/R22/R717/R507 |
capacity: | 50 tons/24 hours |
block ice machine
Element:
layout:
scope:
block ice machine | |||||||
Model | Daily output | ice weight | total power | compressor | cooling method | aspect | weight |
ZB1.0T-R4A | 1.0T/24h | 10/15/20/25Kg | 6.4kW | Copeland | air cooling | 2050*1000*800mm | 800Kg |
ZB3.0T-R4A | 3.0T/24h | 10/15/20/25Kg | 14.3kW | Bitzer | water cooling | 2473*1557*720mm | 1400Kg |
ZB5.0T-R2W | 5.0T/24h | 10/15/20/25Kg | 25.9kW | Bitzer | water cooling | 4735*1580*1130mm | 2650Kg |
ZB8.0T-R2W | 8.0T/24h | 10/15/20/25Kg | 41.5kW | Bitzer | water cooling | 5160*1820*1400mm | 4000kg |
ZB10.0T-R2W | 10.0T/24h | 20/25/50/100Kg | 48.2kW | Han Bell | water cooling | 6280*2000*1600mm | 4650Kg |
ZB15.0T-R2W | 15.0T/24h | 20/25/50/100Kg | 53.3kW | Han Bell | water cooling | 9800*2000*1500mm | 5000Kg |
ZB20.0T-R2W | 20.0T/24h | 20/25/50/100Kg | 69kW | Han Bell | water cooling | 12600*1940*1500mm | 5500Kg |
ZB25.0T-R2W | 25.0T/24h | 20/25/50/100Kg | 97.8kW | Han Bell | water cooling | 13500*2800*1600mm | 6000Kg |
ZB30.0T-R2W | 30.0T/24h | 20/25/50/100Kg | 123kW | Han Bell | water cooling | 14600*3000*1600mm | 6500Kg |
ZB40.0T-R2W | 40.0T/24h | 20/25/50/100Kg | 166kW | Han Bell | water cooling | 19500*3800*1600mm | 7500Kg |
ZB50.0T-R2W | 50.0T/24h | 20/25/50/100Kg | 182kW | Han Bell | water cooling | 13300*6200*1560mm | 8000Kg |
Please send an inquiry with the following details:
Website: www.zxshare.com www.zx-icemachine.com