Measuring Range: | 0-4.00kΩ; | Operating Temperature: | 0 to 40 degree; |
Carton weight: | 18.5KGS/carton; | Brand Name: | PEAKMETER; |
Carton size: | 56 x 36 x 33.5 cm; | Selling Units: | Single item; |
Display Type: | Digital Only; | Dimensions: | 180mm x 140mm x65mm; |
Safety Range: | CE ETL CAT. III 1000V RoHS; | power supply: | 6x1.5v AA batteries; |
Package Type: | standard packing with test leads, user manual, batteries; | Delivery Detail: | 0 days after payment; |
Testing Voltage: | 0V~200V(50~60Hz); | quantity per carton: | 6pcs/carton; |
weight: | 950g(2.0lb); | Single package size: | 35X30X15 cm; |
Model Number: | PM2302; | Place of Origin: | Guangdong China (Mainland); |
Accuracy Class: | (3%+3dgt); | Single gross weight: | 3.5 KG; |
Resistance | RANGE | ACCURACY | RESOLUTION |
Earth ground Resistance | 0Ω~29.99Ω | ±(2%+6dgt) | 0.01Ω |
| 30Ω~99.9Ω | ±(3%+3dgt) | 0.1Ω |
| 100Ω~999Ω | ±(3%+3dgt) | 1Ω |
| 1.00kΩ~4.00kΩ | ±(3%+3dgt) | 10Ω |
VOLTAGE | RANGE | ACCURACY | RESOLUTION |
Earth voltage | 0V~200V(50~60Hz) | ±(1%+5dgt)) | 0.1V |
Features | ?Digital Display & Analog Bars Display ?2 Pole and 3 Pole Mode ?Earth Resistance By Constant Current Inverter 800Hz/3mA ?MAX/MIN/AVG/REL Measurement Functions ?Data Logging:100 group ?Display Back Light ?Low Battery Indication ? Auto Power Off |
For small items, we will fully pack with Yellow Tape to protect water.For standard carton we will pack with stretch film and psate with client's shipping mark mentioning company name,carton number.
We have all items in stock, for sample we can send out within 3 working days, for OEM we can send within 35 working days,mosty depends on the quantity and our sales season!