strength: | 400W | Packaging Details: | Host*1 User Manual*1 Original Box*1 |
model: | ES-400W | Supply capacity: | 500 units per day |
size: | 170*90*60mm | place of origin; place of origin: | Guangdong, China |
port: | Shenzhen | payment terms: | Western Union, T/T, MoneyGram, PayPal |
efficiency: | ≥87% (full load) |
Battery Charger Parameters | ||||||||||||||
Input voltage: 100V~240V 50HZ/60HZ | CC | CC | CV | Transition/cut-off current | ||||||||||
serial number. | Specification | lead acid | lithium ion | Lithium iron phosphate | A sort of | Lead acid (A) | Lee (A) | |||||||
400W | 400W-12 | 14.7V | 16.8V | 14.6V | 20A | 4.0 | 2.0 | |||||||
400W-24 | 29.4V | 29.4V | 29.2V | 12A | 2.4 | 1.2 | ||||||||
400W-36 | 44.1V | 42.0V | 43.8V | 8.0A | 1.6 | 1.0 | ||||||||
400W-48 | 58.8V | 54.8V | 58.4V | 6.0A | 1.2 | 0.8 | ||||||||
400W-60 | 73.5V | 67.2V | 73.0V | 5.0A | 1.0 | 0.6 | ||||||||
400W--72 | 88.2V | 84.0V | 87.6V | 4.0A | 0.8 | 0.4 | ||||||||
Note: The lithium battery cut-off point is 5% of CC, which can be set between 3-10%. |