Single package size: | 80X30X50 cm | type: | HHW-1 |
Sales unit: | single product | Customization support: | original design manufacturer |
Origin: | China | Gross weight per piece: | 30.000 kg |
modeler | SWG-1 | SWG-2 | SWG-3 | SWG-4 | SWG-5 |
pressure | 10 tons | 16 tons | 18 tons | 21 tons | 21 tons |
work plan | 170mm | 250mm | 320mm | 420mm | 420mm |
pipe thickness | 2-3.5mm | 2.75-5mm | 2.75-6mm | 2.75-6mm | 2.75-6mm |
texture of material | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
weight | 20 kg | 48 kg | 98 kg | 137 kg | 186 kg |
Sizeofstandard mold | SWG-1 | 13mm/16mm/19mm/22mm/28mm/34mm (six types) | |||
SWG-2 | 22mm/28mm/34mm/42mm/48mm/60mm (six types) | ||||
SWG-3 | 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm (eight) | ||||
SWG-4 | 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm (nine) | ||||
SWG-5 | 22mm/28mm/34mm/42mm/48mm/60mm/75.5mm/89mm/108mm/114mm (ten pieces) |
Corresponding size and wall thickness of mold outer diameter |
|||
Model diameter | Nominal diameter | Minimum wall thickness | Specification name |
φ10mm | DN6 | 2mm | 1/8" |
φ13mm | DN8 | 2mm | 1/4" |
φ16mm | DN10 | 2mm | 5/16" |
φ19mm | DN15 | 2.5mm | 3/8" |
φ22mm | DN15 | 2.75mm | 1/2" |
φ25mm | DN20 | 2.75 mm | 3/4" |
φ28mm | DN20 | 2.75mm | 3/4" |
φ34mm | DN25 | 3.25mm | 1" |
φ42mm | DN32 | 3.25 mm | 1-1/4" |
φ48mm | DN40 | 3.5 mm | 1-1/2" |
φ60mm | DN50 | 3.5 mm | 2" |
φ75.5mm | DN65 | 3.75 mm | 2-1/2" |
φ89mm | DN80 | 4mm | 3" |
φ108mm | DN100 | 4.5 mm | 4" |
φ114mm | DN100 | 5mm | 5" |
If there is no corresponding mold, you can choose a mold with a slightly larger size (such as 32mm, 34mm), and check it according to the corresponding mold size. Check whether the wall thickness is appropriate (0.5 more or less than 0.5 wall thickness) Applicable to international common A series imperial pipes and domestic common B series metric pipes |
Corresponding size and wall thickness of mold outer diameter |
|||||
modeler | SWG-1 | SWG-2 | SWG-3 | SWG-4 | SWG-5 |
Dimensions (mm) | 660X350X200 | 730x350x200 | 800x350x250 | 890*400*280 | 980*400*320 |
weight | 20 kg | 48 kg | 98 kg | 137 kg | 186 kg |
Why choose us |
||