temperaturer: | -5~0,-15~10,-18~0; | Engine Capacity: | < 4L; |
Payment Terms: | L/C,T/T; | Transmission Type: | Manual; |
Brand Name: | JAC; | Fuel Type: | Diesel; |
driven: | 4*2 system; | Size: | 5997*2000*2890 mm; |
Emission Standard: | Euro 2; | type: | refrigerated; |
Place of Origin: | Hubei China; | Gross Vehicle Weight: | 3820; |
Packaging Detail: | making wax before loading on sea ship, transporting by RORO ship or bulk ship, JAC refrigeated van truck, refrigerated van reefer truck; | Horsepower: | < 150hp; |
weight: | 3~5 tons design; | Drive Wheel: | 4x2; |
Condition: | New; | Port: | Shanghai; |
Delivery Detail: | Shipped in 30 days after payment; | Capacity (Load): | 1 - 10t; |
Supply Ability: | 100 Unit/Units per Month refrigerated van reefer truck; |
ChengLi Special Automobile Co.,Ltd , which is a big and famous special function manaufactuere in China, we produce many kind of special vehicles, also inlcuce refrigerator trucks.Currently we produce the refrigerator trucks from 1 ton loading capacity to 30 ton loading capacity type, with many brand, such as Dongfeng, Foton, Sino,FAW, also inlcude Japan brand.
Item | Unit | Description | ||||||||
Model | JAC refrigerated truck | |||||||||
Dimension | mm | 7020*2340*3200 | ||||||||
Box Dimension | mm | 5016*2116*2006 ~ Fibger glass | ||||||||
Option material: Fiber glass, Aluminum, Stainless steel | ||||||||||
G.V.W | kg | 6490 | ||||||||
Loading Weight | kg | 4~5 tons | ||||||||
Wheel Base | mm | 4150 | ||||||||
F/R track base | mm | 1665/1600 | ||||||||
F/R Axle-load | Kg | 3000/4000 | ||||||||
Approach/Departure angle | . | 21/13 | ||||||||
Traction system | 4x2 | Tire Specification/Number | 7.50-16 / 6 +1 Unit | |||||||
Max speed | 90 km/h | Number of axles | 2 | |||||||
Engine model | CY4102BZLQ | Emission/kw | 3856ml / 88 Kw, 118 Hp | |||||||
Diese, 4 cylinder , direct-line, turbocharge and water cooling. | ||||||||||
Engine Manufacturer | Dongfeng ChaoYang Engine Power Co.,Ltd | |||||||||
Steering | Power, JAC | Transmission | 6F&1R , LC6T46 | |||||||
Cab passenger | 3 | Electric System | 24V | |||||||
Driven System | Right hand driven | |||||||||
Air Condition | Option | Radio, Mp3. | ||||||||
Remark: | Option~320 USD for installing Air Condition. Option design~ refrigerator device which could keep the temperature -18~0 C of inside box. -5~0 Option design~ side door open. | |||||||||
Contact Information