Supply Ability: | 100000 Piece/Pieces per Month; | Material: | 20Cr; |
Packaging Detail: | neutral packing; | Port: | SHANGHAI PORT; |
unversal joint: | for auto; | Place of Origin: | Zhejiang China; |
Delivery Detail: | 20 DAYS AFTER PO; | Brand Name: | NTL; |
Payment Terms: | L/C,D/P,T/T,Western Union,MoneyGram; | Model Number: | GU-2050; |
U-JOINT PREC:330 GMB:G5-160X(GU-2050) ALLOY:1750
we supply all size Unversal Joint KIT/CARDEN Bearing if any needs pls send inquiry to us .
FIG | Part No. | D mm | O mm | L mm | Spicer | Precision | GMB |
A | GUN26 | 23.82 | 61.3 | 37125 -11975 | N2461 | UJ110 | |
A | GUN30 | 30.17 | 90.1 | 37125-85461 | N3092 | UJ115 | |
A | GUN32 | 35.5 | 119.2 | 37125-58026 | N36119 | UJ117 | |
A | GUN33 | 43 | 128 | 37125-99901 | ND43128 | UJ119 | |
A | GUN36 | 25 | 77.6 | 37125-4101 | NP2578 | UJ120 | |
A | GUN44 | 20.5 | 56.5 | 37125-99000 | UJ124 | ||
A | GUN45 | 20.07 | 52.4 | 37125-H8500 | |||
A | GUN47 | 27 | 81.75 | 37125-25025 | |||
A | GUN48 | 27 | 81.75 | 37125-7F025 | |||
A | GUS2 | 20.02 | 35 | 27100-67000 | |||
A | GUS6 | 20.1 | 59.8 | 27200-60511 | |||
A | GUS7 | 25 | 63.8 | 27200-83010 | |||
A | GUSR-3 | 28 | 52.6 | 6232-4300 | |||
A | GUT-11 | 20 | 57 | 04371-10011 | T2057 | UJ212 | |
A | GUT-14 | 28.5 | 77.9 | 04371-60010 | T2978 | UJ214 | |
A | GUT-15 | 34 | 107 | 04371-55011 | T34107 | UJ216 | |
A | GUT-16 | 40 | 118 | 04371-55020 | T40119 | UJ215 | |
A | GUT-19 | 20 | 57 | 04371-10010 | T2057 | UJ222 | |
A | GUT-22 | 40 | 118 | 04371-55021 | |||
A | GUT-24 | 22.06 | 57.5 | ||||
A | K5-13XR | 26.99 | 81.76 | ||||
A | K5GB10R | 30.188 | 106.35 | ||||
A | K5L4R | 27 | 74.6 | ||||
A | KC2832ADW | 40 | 115.6 | ||||
A | KC2932ADW | 44 | 129 | ||||
A | S-E129 | 41.27 | 126 | ||||
A | S-F365 | 55.03 | 164 | ||||
A | S-F366 | 60.03 | 162 | ||||
A | SPL140-1X | 49.22 | 139 | ||||
A | SPL170-1X | 55 | 165 | ||||
A | SPL250-1X | 60 | 163 | ||||
A | SPL70-1X | 34.9 | 126.1 | CZ256 | |||
A | SPL90-1X | 41.28 | 126 | CZ271 | |||
A | U040 | 23.8 | 61.3 | 5-101X/502X | 340 | UJ040 | |
A | U050 | 23.8 | 61.3 | 5-102X/5-111X | 341 | UJ050 | |
A | U080 | 26.94 | 61.85 | 5-310X | 437G | UJ080 | |
A | U100 | 27 | 81.8 | 5-153X/5-204X | 329/521 | UJ100 | |
A | U110 | 27 | 74.6 | 5-94X | 344 | UJ110 | |
A | U126 | 16.05 | 40 | ST1640 | - | UJ126 | |
A | U180 | 20 | 57 | 5-1500X | 395 | UJ180 | |
A | U189 | 40 | 118 | GUT16 | U189 |
Our company professional engaged in (Needle bearing,Cylindrical Bearing ,Water pump bearing ,Spherical Plain bearing,Rod ends Bearing ,Linear Bearings,Auto bearings etc) with many year.many cooperated buyers have made good evaluation for our high quality products and best service.
If any product need your demand, please feel free to contact us. Catalog & Free samples can be offered if price content.
ChangSha terry mechinery Co.Ltd
No.766 Wuyi Avenue , Changsha City , China
Tel:+86-0731-85782665