Pressure Angle: | Average 22.5 Degree; | N.W: | 7.56; |
Noise: | 72db, 73db; | Turn Direction: | (Crown wheel turns to Right hand, Pinion gear to opposite direction ); |
Car make: | Foton, JAC, ISUZU, Sinotruck, HOWO, Iveco, Daewoo etc; | Ratio: | 7/41, 9/40, 9/44, 11/46, 12/47, 8/39, 14/47; |
Supply Ability: | 500000 Set/Sets per Month crown wheel pinion; | Color: | Black and Customized; |
Tooth Profile: | Bevel Gear; | Inspection Report: | Yes; |
Port: | Shenzhen/ Guangzhou/ Ningbo/ Tianjin; | Place of Origin: | Hubei China; |
Applicable Industries: | Manufacturing Plant; | Packaging Detail: | Each in foam board then in carton box; |
Application: | crown wheel pinion bevel gear; | Processing: | Forging; |
Standard or Nonstandard: | Nonstandard; | Product name: | Crown and pinion and ring gear theory; |
Certificate: | ISO14000/ TS16949/ OHSAS18001; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Credit Card or Cash; |
Brand Name: | VV; | Shape: | Pinion; |
Material: | Stainless Steel; |
1978: established and owned by China government
1997: went to the public
2002: merged with Bothwin
2004: separated from Bothwin
2005: got ISO14000, TS16949, OHSAS 18000 certificates
2016: factory remove
Factory: occupied 220,000 square meters
Buildings area: 198,000 square meters
Equipment: 1500 sets
Production line: 50 lines / employees: 700
Annual output: ring and pinion gears: 500,000sets
differentials: 400,000 sets/ rear&front axles: 300,000 sets
1. Pure electric buses, coaches
2. Gasoline buses
3. Electric and gasoline mixture bus
(6m~12metres)
4. All kind of trucks
(1.5tons~13 tons GVM)
5.Trailers, semi-trailers
6. Trators
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate