Accuracy of Air temperature: | ±2C (3.6F); | Selling Units: | Single item; |
Package Type: | blister and outer carton; | Brand Name: | NIMO; |
Resolution of Air velocity: | 0.1m/s, 0.2C; | Range of Air velocity: | 0~30m/s, 0~90km/h, 0~5860ft/min, 0~55knots, 0~65mph; |
Battery: | CR2032 (not included); | Range of Air temperature: | -10-45C (14-113F); |
Operating temperature: | -10-45C (14-113F); | Measuring items: | Air velocity (Wind speed), Air temperature; |
Delivery Detail: | 0 days after payment; | Model Number: | NFSJ-030; |
Keywords: | Anemometer; | Place of Origin: | Guangdong China (Mainland); |
Single gross weight: | 0.15 KG; | Accuracy of Air velocity: | ±5%; |
Single package size: | 16X18X4 cm; | Thermometer: | NTC thermometer; |
30m/s LCD Hand-held Measure tool Windmeter Anemometro Wind Digital Handheld Anemometer
Introduction:
This anemometer is very small and light. It is an ideal tool for windsurfing, sailing and kite flying. You can also use it for industrial and home purposes such as measuring speed and temperature of CPU computer fans, air-conditioners, airflow over the roof or walls.
Feature:
1> Mini Digital Anemometer
2> Air Velocity & Temperature Measurement (Comes with Thermometer Feature)
3> Max/Average/Current air velocity measurement
4> C/F Temperature unit selection
5> Wind Speed Range/Unit Available:
0 - 30 m/s
0 - 5860 Ft/Min
0 - 55 Knots
0 - 90 Km/Hr
0 - 60 Mph
5> Five units of air velocity:
M/s, Km/h, ft/min, Knots, mph
6> Beaufort scale
7> Backlight display
8> Manual/Auto power shut off
9> Wind chill indication
10> Low battery indication
11> Powered By (1) CR2032 Battery (not inclued)
12> Approved by CE/ROHS/FCC standard
13> 1 year guarantee
Specification:
Item | Description |
Measuring items | Air velocity (Wind speed), Air temperature |
Range of Air velocity | 0~30m/s, 0~90km/h, 0~5860ft/min, 0~55knots, 0~65mph |
Accuracy of Air velocity | ±5% |
Range of Air temperature | -10-45C (14-113F) |
Accuracy of Air temperature | ±2C (3.6F) |
Resolution of Air velocity | 0.1m/s, 0.2C |
Battery | CR2032 (not included) |
Thermometer | NTC thermometer |
Operating temperature | -10-45C (14-113F) |
Operating humidity | Less than 90%RH |
Store temperature | -40 ~+60 (-40 F~140F) |
Current consumption | Approx. 3mA |
Weight | 52g |
Dimension | 40x18x105mm |
Packet Content:
1 x hand-held anemometer
1 x Neck Strap/Lanyard
1 x Instruction Manual