After-sales Service Provided: | Free spare parts; | Warranty: | 1 year; |
Payment Terms: | L/C,D/A,D/P,T/T; | Packaging Detail: | carton packing ,stand on wood pallets; |
Place of Origin: | Jiangsu China; | Supply Ability: | 20 Set/Sets per Month; |
Port: | SHANGHAI; | Brand Name: | SW; |
Standard model Oil Mist Filter | ||||||
SIZE | SWYK600 | SWYK1200 | SWYK2000 | SWYK4000 | ||
Max Airflow (m3/h) | 600 | 1200 | 2000 | 4000 | ||
Dimension(mm) | 660*420*460 | 680*500*600 | 930*600*660 | 1400*1150*610 | ||
Weight (kg) | 65 | 90 | 125 | 280 | ||
Total Power(kW) | 0.15 | 0.25 | 0.6 | 1.3 | ||
External Air Pressure(Pa) | 50 | 50 | 120 | 150 | ||
High Voltage Unit(kV) | 12/6 | 12/6 | 12/6 | 12/6 | ||
Power Supply | 220V,50Hz | 220V,50Hz | 380V,50Hz | 380V,50Hz | ||
Noise Level | 60dB | 67dB | 72dB | 72dB | ||
Inlet Size(mm) | Φ 150 | Φ 150 | Φ 200 | Φ 250 | ||
Central Oil Mist Filter System | ||||||
Model Number | SWYK8000 | SWYK12000 | SWYK16000 | SWYK24000 | SWYK32000 | SWYK48000 |
Max Airflow(m3/h) | 8000 | 12000 | 16000 | 24000 | 32000 | 48000 |
Dimension(mm)* | 660*1100*1300 | 660*1100*2000 | 660*2200*1300 | 660*2200*2000 | 660*2200*2600 | 660*2200*3900 |
External Air Pressure(Pa) | 150 | 150 | 150 | 150 | 150 | 150 |
Power(W) | 120 | 180 | 240 | 360 | 480 | 720 |
Modules number | 4 | 6 | 8 | 12 | 16 | 24 |
Power Supply | 380V 50Hz |
Easy installation, can be installed on the machine tools or connected by support
The purification efficiency of particles which diameter above 0.3µm almost higher than 95%
The cleaned air can directly goes indoor, reduce the heat loss
All filters can be washed and reused over again, reduce the Maintenance cost
Low pressure loss, lower Motor power, reduce the running cost
The collected oil is recyclable