Warranty: | One year; | Model Number: | MB-10; |
Payment Terms: | T/T,Western Union,MoneyGram,paypal; | Capacity: | 1000kg/ day; |
Delivery Detail: | 7-15 days after recevied the deposit.; | Power(W): | 4.2kw; |
Freezing rate: | 5 hours for the first round; | Brand Name: | Kolice or OEM; |
Supply Ability: | 1000 Set/Sets per Month industrial ice machine; | Compressor: | Copeland or Tecumseh; |
Packaging Detail: | Plastic film wrapped and ply-wood case packing; | Voltage: | 110/220v/380v 50/60Hz, 220V/110V/380v 50/60hz; |
Weight: | 200kg; | Condition: | New; |
Dimension(L*W*H): | 180*73*126cm; | Place of Origin: | Guangdong China (Mainland); |
Ice Shape: | Ice Block; | Material of tank body: | Stainless steel; |
After-sales Service Provided: | No overseas service provided; | Certification: | CE; |
Port: | jiangmen; |
Model/Type | Production capacity kg/24h | Ref. capactiy kW | Power kW | Ice block weight kg/pcs | Ice making time/h
| Ice block evaporator size/cm
| Refrigerating unit size/cm |
KMB-1T/10 | 1000 | 8 | 5.8 | 10 | 6 | 400*140*280 | 125*95*65 |
KMB-2T/10 | 1960 | 15 | 9.5 | 10 | 6 | 470*202*280 | 125*950*85 |
KMB-3T/10 | 3080 | 22 | 12.3 | 10 | 6 | 470*203*280 | 180*150*145 |
KMB-4T/25 | 4000 | 28 | 16.4 | 25 | 8 | 565*174*320 | 180*150*145 |
KMB-5T/25 | 5000 | 34 | 21.2 | 25 | 8 | 600*191*320 | 180*150*145 |
KMB-8T/25 | 8000 | 52 | 33.5 | 25 | 8 | 775*221*320 | 200*165*165 |
KMB-10T/50 | 10000 | 65 | 40.5 | 50 | 12 | 1040*240*380 | 220*185*165 |
KMB-12T/50 | 12000 | 78 | 47.1 | 50 | 12 | 1180*240*380 | 220*185*165 |
KMB-15T/50 | 15000 | 95 | 54.5 | 50 | 12 | 1300*240*380 | 250*220*185 |
1. Daily capacity: 1 to 100tons
2. Ice Size: 10kg,25kg,50kg… or customized size.
3. (1)high efficiency
(2)low power consumption
(3)easier typed installation
Specifications For Block Ice Machine: | |||
Working Conditions | Power Supply | 220V/50Hz/60Hz/1P, 220V/60Hz/3P, 380V/50/Hz/3P | |
Refrigerant | R22/R404A | ||
Cooling Way | Water Cooling/Air Cooling/Evaporating Cooling | ||
Max. Ambient Temp. | +45ºC | ||
Supply Water Temp. | +23ºC to 18 ºC | ||
Condenser Temp. | +40ºC | ||
Noise | 55dB |