Mechanical test report: | if | Output product name: | hard ice cream |
Raw materials: | milk, fruit | place of origin; place of origin: | Guangdong, China |
brand: | Kolice | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Video external inspection: | if | Warranty: | 1 year |
weight: | 93kg | Core Components Warranty: | 1 year |
The refrigerant: | R404A/R410a | Dimensions (L*W*H): | 52*62*116cm |
Cylinder size: | 13 liters | Voltage: | 110V/220V/380V, 50Hz/60Hz |
Main selling point: | high productivity | Supply capacity: | 100 sets per month |
Showroom location: | U.S. | Packaging Details: | Plywood case |
port: | Jiangmen Port | Core components: | Motors, pumps, bearings |
strength: | 2.4kW | application: | ice cream |
Health status: | new | Compressor brand: | Taikang/Copeland/Panasonic |
Cylinder material: | Stainless Steel 304 | Mechanical function: | Hard ice cream maker |
production time: | 18-20 minutes/batch | Marketing Type: | New Products 2020 |
Applicable industries: | Dining room | Application areas: | snack factory |
Machine material: | Stainless steel | Certification: | Chief Executive |
Packaging Preview: |
14 preset programs and series of free programs.
Ribot's vertical cylinders offer significant advantages:easy to fill, continuousProduct popularityand ingredientscan be added at any time.
Model | ICM-102 |
strength | 2.8kW |
Voltage | 110V/220V/380V, 50Hz/60Hz |
cylinder | 13L |
Production | 48 hours |
motor | reversible function |
northwest | 93 grams |
cooling system | air cooling |