Key Selling Points: | Easy to Operate; | Frame: | 4pcs; |
Warranty: | 1 year; | Blade size: | 3670*34*0.9mm (144"*1-1/4"*0.035"); |
Single package size: | 45X25X20 cm; | Application: | furniture factory; |
Model: | RS31G; | Weight (KG): | 345 KG; |
Dimension(L*W*H): | 4064*1778*1800mm; | Type: | Band Saw; |
Style: | Horizontal; | Weight: | 31kg2/344; |
Package Preview: | https://sc02.alicdn.com/kf/HTB1OGtcXoD1gK0jSZFGq6zd3FXaZ.jpg_640x640.jpg; | Voltage: | 220; |
Package Type: | packing by wooden and iron; | After Warranty Service: | Online support,Spare parts; |
Applicable Industries: | Farms,Construction works ,Forestry; | Selling Units: | Single item; |
Displacement: | 420cc; | Use: | wood cutting; |
Max.Working Width(mm): | 790 mm; | Power: | Gasoline 15HP (LIFAN, Manual start); |
Usage: | wood cutting; | After-sales Service Provided: | Free spare parts; |
Cutting capacity: | 790*165*3279mm (31"*6.5"*129"); | Place of Origin: | Shandong China; |
Condition: | New; | Brand Name: | Rima; |
Showroom Location: | None; | Band Saw Type: | Log Band Saw; |
Single gross weight: | 35 KG; | Power(W): | Gasoline 15HP; |
Certification: | CE; | Local Service Location: | None; |
Advantage:
1.The machine has the features of high cutting speed,high cutting rate,high quality of final
product,great reduce the lost of sawdust.
2.It is simple installation, easy operation, labor saving , and high productivity.
3.simple , safe and pro-environment;
4.Automatic control the timber thickness, high-precision.
5.High cutting efficiency, smooth; high flatness of the cutting plate;
6,The thickness of processing wood can be adjusted according to your need
7.There’s no need the professional sawyers, the ordinary workers can operate the machine expertly.
Application:
It is suitable for the scale production of sawmill and is widely used in wood processing in the original forest area.
Features:
1.hand forward and backward,hand lifting.
2.Power is gasoline engine and electric motor.
3.Sawing hard wood customer recommends blades.
Model | RS22G | RS26G | RS31G | RS22E | RS26E | RS31E |
Power | Gasoline 7HP (LIFAN, Manual start) | Gasoline 9HP (LIFAN, Manual start) | Gasoline 15HP (LIFAN, Manual start) | Electric Motor 5.5KW | Electric Motor 7.5KW | |
Displacement | 212cc | 301cc | 420cc | 400V 50HZ 3phase | ||
Cutting capacity | 559*155 *2794mm (22”*6”*110”) | 660*178*2794mm (26”*7”*110”) | 790*178*2794mm (31”*7”*110”) | 559*155*2794mm (22”*6”*110”) | 660*178*2794mm (26”*7”*110”) | 790*178*2794mm (31”*7”*110”) |
Frame | 2pcs | 4pcs | 4pcs | 2pcs | 4pcs | 4pcs |
Blade size | 3251*34*0.9mm (128”*1-1/4”*0.035”) | 3670*34*0.9mm (144”*1-1/4”*0.035”) | 3670*34*0.9mm (144”*1-1/4”*0.035”) | 3251*34*0.9 mm (128”*1.25”*0.035”) | 3670*34*0.9 mm (144”*1.25”*0.035”) | 3670*34*0.9mm (144”*1-1/4”*0.035”) |
Safe cutting Speed | 13-15s/m | 13-15s/m | ||||
Blade speed | 17m/min | 17m/min | ||||
Distance teeth | 22mm (0.86”) | 22mm (0.86”) | ||||
Blade Wheel Dia. | 475 mm (18.7”) | 475 mm (18.7”) | ||||
Dimension | 4064*1778*1800mm (160”*70”*71”) | 4064*1778*1800mm (160”*70”*71”) | ||||
Track size | 4042x900mm(159”x35.4”) | 4042x900mm(159”x35.4”) | ||||
Packing | P1: 1800*550*810mm, P2: 2000*140*95mm | P1: 1800*550*810mm, P2: 2000*140*95mm | ||||
Weight | 312/344kg | 352/380kg | ||||
20”/40”HC | 39pcs/78pcs | 39pcs/71pcs |
1. Nice quality with competitive price
2. Quick delivery time
3.Money refund in case of bad quality
4.Small order welcome
5.Alibaba trade assurance payment for safety
6.QC for each pc before delivery
7.Nice after sale service
We trust we will be your trustworthy supplier in China if we have a chance to serve you!!! So please don't hesitate to contact us by the following ways, if any machines you are interested in!