Depth of scanning field: | 2~9cm(0.1mm bar width);3~40cm(0.3mm bar width); | Max Paper Size: | 1000mm; |
Products Status: | Stock; | Certification: | CE,FCC,FDA,ROHS,CLASS 1; |
Place of Origin: | China; | Scan Speed: | 200 scans/sec; |
Type: | Barcode Scanner; | Single package size: | 22X18X15 cm; |
Item name: | Wired Portable Handheld USB Bar Code Reader 1d Laser barcode scanner; | Decoding Capacity: | All standard 1D Bar Codes; |
Brand Name: | GTCODESTAR; | Shock resistance: | Pass 1.5 free fall test; |
Single gross weight: | 0.3 KG; | Interface Type: | COM,PS/2,USB,RS-232; |
Light Source: | Visible laser 650nm; | Marerial of the Shell: | ABS+PVC+PC; |
Color: | Black/White; | Error rate: | 1/5,000,000; |
Colour Depth: | 16 Bit; | Optical Resolution: | 0.1mm; |
Package Type: | Bubble bags and kraft boxes,50pcs barcode scanners per carton.Carton size:60cm*45cm*38.5cm; | Selling Units: | Single item; |
Scan Element Type: | Laser; | Scanning distance: | 10-600mm Elevation angle 60°, Inclination angle 45°; |
X-9100 is our best selling wired 1d laser barcode scanner,which can read
all standard 1d bar codes.
It is very high performance,we highly recommend it to you!
Light source | Visible laser 650nm |
Error rate | 1/5,000,000 |
Barcode type | Read all standard 1D bar codes |
Supported interface | Built-in PS/2 keyboard, RS-232 serial, Standard 2.0USB interface |
Trigger mode | Trigger buttons; automatic successive /scintillation scanning; |
Detection distance | 25cm (250cm2) 20cm (100cm2) 5cm(small area) |
Baud rate | RS232baudrate: 2400-38400 |
Resolution | 3 mil |
Depth of scanning field | 2~9cm(0.1mm bar width);3~40cm(0.3mm bar width) |
Scanning Speed | 200scans/sec |
Scanning distance | 10-600mm Elevation angle 60°, Inclination angle 45° |
Operating temperatue | -20ºC~50ºC |
Storage temperature | -20ºC~50ºC |
Operating humidity | 0~95% |
Storage humidity | 5%~95% |
Input voltage | DC 5V±5% |
Operating current | 50ma(operating mode); 30ma(standby mode); 100ma(maximum peak) |
Quiescent current | 20mA |
Shock resistance | Pass 1.5 free fall test |
Electromagnetic interference | According to EN8001,Par1 standard |
Dustproof waterproo | According to IEC529,IP42 standard |
Scanner size | L*W*H: 167mm*65mm*97mm |
Shell material | ABS+PVC+PC |
Language | Support multi-languages |
1. How about the quality?
Professional QC team and testing machine(Engine age testing,wire bending machine,switch life testing,shock resistance testing).All the products pass CE,FCC,ROSH,FDA etc.
2. Why so competitive?
With almost 10 years experience,we owned a large domestic market in China.We are the best seller in China.So large quantity will reduce our raw material cost directly.What's more,we have mature technology to save cost.
3. How to control the performance stable?
We take the flow line production in the whole processing.Every product will test 4 times at least before it delivery.
4. Is OEM or ODM available?
Yes.We are the factory directly.We can make it as your requirement.
5. Why customer choose us?
ISO9001&ISO14001 factory with strictly quality control system.Prompt after-sales service.
6. How about the factory?
We have more than 200 workers with advanced dust-free plant.We are approved the new high-tech enterprise by the government.Owned many technical and design patents in different professional fields.