Payment Terms: | L/C,D/A,D/P,T/T; | Name: | split single phase sts keypad prepaid energy meter; |
Standard: | STS; | Brand Name: | GOMELONG; |
Supply Ability: | 100000 Piece/Pieces per Month; | Model Number: | DDSY5558; |
Certificate: | ISO9001; | OEM: | Allowed; |
Color: | Silver; | Accuracy Class: | 1.0; |
Measuring Energy Range: | 0-999999.99 KWh; | Packaging Detail: | Export carton with inner foam box; |
Display: | LCD; | Operating Temperature: | -20-50℃; |
Frequency: | 50HZ/60HZ; | Place of Origin: | Zhejiang China; |
Type: | STS Prepayment Meter; | Phase: | Single Phase; |
Rated current: | 5(60)A; | Output Voltage: | 110V,220V,230V,240V; |
Display Type: | Analog and Digital; | Port: | Ningbo; |
Dimensions: | 169mm*110mm*62.5mm; |
2018 New Split Single Phase STS Keypad AC Smart Prepaid Electric Energy Meter
Application
DDSY5558 is a new type of keypad prepayment meter. Customer purchases energy by the vending network to get a serial number (named as "TOKEN"), and then use the keypad of meter to enter the TOKEN. The credit data will be entered into the meter after the TOKEN being accepted. The TOKEN contains 20 digits and is encrypted. For the purchasing method reason, the meter also named as "Keypad meter”. It complies with open standard STS.
Feature
Payment by 20 digits token
Alarm when low energy/overload/fraud.
With RS485 and optical communication functions for reading meter and setting parameters.
Open terminal cover detection alarm.
Technical parameters
Specification | DDSY5558 | DTSY5558 | |
Accuracy | Active | Class1.0 | Class1.0 |
Reactive |
| Optional | |
Voltage | Rated | 220/230/240V | 3x57.7/100V,3x220/380V 3x230/400V,3x240/415V |
Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
Frequency |
| 50/60Hz | 50/60Hz |
Current | Range | 5(20)A ,5(25)A ,5(30)A,5(32)A | 3x1.5(6), 3x 5(30), 3x 10(50), 3x 15(90), 3x 20(100), 3x 5(40), 3x 5(100)A |
Starting Current |
| 0.4%Ib | 0.4%Ib |
Constant | Active | 1600imp/kWh | 400imp/kWh |
Reactive | \ | \ | |
Display | Type | LCD | LCD |
Digit | 6+2 | 6+2 | |
Power Consumption | Voltage Circuit | ≤0.8W,10VA | ≤0.8W,10VA |
Current Circuit | ≤4VA | ≤4VA | |
Communication Interface | Interface | Optical/Infrared/RS485 (Optional) | Optical/Infrared/RS485 (Optional) |
Protocol | MODBUS,DLT/645,IEC1107 | MODBUS,DLT/645,IEC1107 | |
Temperature | Working Temperature | -45℃~+55℃ | -45℃~+55℃ |
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
Humidity |
| ≤90% | ≤90% |
Protection |
| IP54 | IP54 |
Dimension&wiring diagram