Outrigger Height: | 110mm; | Capacity: | 100-200kg Mini Electric Stacker; |
Power Unit: | 24/200V/Ah; | Showroom Location: | India,Thailand; |
Application: | Industrial Filed; | After Warranty Service: | Online support; |
Load Wheel: | 75 PU,Universal or Fixed type; | Certification: | CE; |
Steering Wheel: | 125 (PU)mm; | Applicable Industries: | Hotels,Garment Shops,Building Material Shops,Machinery Repair Shops,Food & Beverage Factory,Farms,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops; |
Port: | SHANGHAI,China; | Place of Origin: | Shanghai China; |
Condition: | New; | Material: | Steel Mini Electric Stacker; |
Min.Fork Height: | 20-80mm; | After-sales Service Provided: | Online support; |
Brand Name: | sinolift; | Warranty: | 3 years; |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; | Supply Ability: | 1000.0 Piece/Pieces per Month; |
Packaging Detail: | Sandard Export Package; | Net Weight: | 65-78kg; |
Local Service Location: | India,Thailand; |
Electric Work Positioners E80(L) E100(L) E100H(L) E150(L) E200(L) series Mini Electric Stacker
Stronger motor, Larger battery 12Ah, Low voltage protection.
A range of highly maneuverable, lightweight lifts, designed to take the strain out of any lifting job from ground level to over shoulder height.
Ideal for use in narrow aisles and confined spaces. Perfect for all applications from pharmaceutical to catering, from packing line to food processing, from warehouse to office, kitchens, laboratories, retail outlets, etc...
Various special design and optional accessories can be widely used.
Electric models: Automatic electronic overload protection system ensures safety.
Maintenance free and sealed batteries, automatic charger.
Quick change attachment options available.
Conforms to EN1757, CE marked.
Model | E80 | E100 | E100H | E150 | E200A | |
(E80L) | (E100L) | (E100HL) | (E150L) | (E200L) | ||
Capacity | (kg) | 80 | 100 | 100 | 150 | 200 |
Load Centre | (mm) | 230 | 230 | 230 | 230 | 230 |
Max.Platform Height | (mm) | 1500 | 1700 | 2000 | 1500 | 1200(1500) |
Min.Platform Height | (mm) | 130 (80mm for steel Platform) | ||||
Min.Fork Height | (mm) | 20~80 | 20~80 | 20~80 | 20~80 | 20~80 |
Outrigger Height | (mm) | 110mm (with universal front wheel) / 80mm (Fixed front wheel) | ||||
Platform Size | (mm) | 470x600 (PE) | ||||
Overall Size | (mm) | 870x600x1990 | 870x600x1990 | 870x600x2290 | 870x600x1790 | 950x650x1490(1790) |
Load Wheel | (mm) | 75 PU,Universal or Fixed type | ||||
Steering Wheel | (mm) | 125 (PU) | ||||
Power Unit | V/W | 24/200 | ||||
Battery (Service Free) | V/Ah | 24V/12(17)Ah | ||||
Net Weight | (kg) | 66 | 62 | 68 | 65 | 78 |
1.Company Introduction
2.Company Award and Certificate