Accuracy Class: | 0.5; | Place of Origin: | Zhejiang China; |
Delivery Detail: | Shipped in 7 days after payment; | Color of frequency meter: | white and black; |
AC withstand voltage of frequency meter: | AC 2KV; | Display Type: | Digital Only; |
Packaging Detail: | Packing of Digital frequency meter:Inner box: 15*15*13cm 0.474kg; | Wiring of frequency meter: | single phase; |
Insulation resistance of frequency meter: | > 100MΩ; | Storage environment of frequency meter: | -25℃~+70℃; |
Display: | LED; | Overload of frequency meter: | Sustained:1.2times;Instantaneous:2 times/1s; |
Supply Ability: | 10000 Piece/Pieces per Month; | Relative humidity of frequency meter: | ≤93 %,in the place without corrosive gas; |
Brand Name: | Morning; | Voltage: | AC / DC 80V~270V ,AC 220V,AC 380V,AC 100V,DC 48V,DC24V; |
Port: | Ningbo/Shanghai; | Power consumption of frequency meter: | <1VA(per phase); |
Impedance of frequency meter: | >300KΩ; | Measuring Range: | 0~9999; |
Dimensions: | 80*80; | Model Number: | ME-F71; |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,PayPal; | Operating Temperature: | -10℃~+55℃; |
80*80mm Easy operation frequency meter
Technical Index | |
Accuracy Measurement | |
Frequency | ±0.02Hz |
Input Measurement | |
Wiring | single phase |
Rated value | AC57.7V,AC100V,AC220V,AC380V |
Overload | Sustained:1.2times;Instantaneous:2 times/1s |
Power consumption | <1VA(per phase) |
Impedance | >300KΩ |
Frequency | 45~65Hz |
Power supply | |
Working range | AC/DC80V~270V,AC220V,AC380V,AC100V,DC48V,DC24V |
Power consumption | <4VA |
Functional Module | |
Communication interface | 1 loop RS-485 Communication, MODBUS-RTU protocol |
Baud rate: 2400 ~ 19200bps, Default: 2400bps | |
Switching value input | 2loops switching value input, dry joint |
Switching value output | 2loops relay output, capability: AC 250V/5A,DC 30V/5A |
Transmission output | 1 loop analog output: 0/4~20 mA or 0~5/10 V |
Environment | |
Operational environment | -10℃~+55℃ |
Storage environment | -25℃~+70℃ |
Relative humidity | ≤93 %,in the place without corrosive gas |
Height above sea level | ≤2500m |
Safety | |
Insulation resistance | > 100MΩ |
AC withstand voltage | AC 2KV |
Electro Magnetic Compatibility | |
Electro-Static discharge | class 4 |
Electrical Fast Transient pulse train | |
Electrical surge | |
Outline Dimension | |
External Dimension( mm ) | 120×120;80×80;96×48;96×96;72×72;48×48;120x60;160x80 |
Cutout Dimension( mm ) | 111×111;76×76;92×45;92×92;68×68;45×45;114x56;152x76 |
Specification Matching | ||||||||
Model Function | Extended Function(Optional) | Display | Cutout Dimension ( mm ) | External Dimension( mm ) | ||||
Switch input | Switch output | Transmission output | Communication interface | LED | LCD | |||
ME-F11 | 2 | 2 | 1 | 1 | √ | - | 152X76 | 160x80 |
ME-F21 | 2 | 2 | 1 | 1 | 111X111 | 120×120 | ||
ME-F31 | 2 | 2 | 1 | 1 | 92X92 | 96×96 | ||
ME-F41 | 2 | 2 | 1 | 1 | 114X56 | 120x60 | ||
ME-F51 | 2 | 2 | 1 | 1 | 92X45 | 96×48 | ||
ME-F61 | 2 | 2 | 1 | 1 | 68X68 | 72×72 | ||
ME-F71 | 2 | 2 | 1 | 1 | 76X76 | 80×80 | ||
ME-F81 | 2 | 2 | 1 | 1 | 45X45 | 48×48 | ||
Note: The number of optional extended functions would be the maximum number we can extend in normal conditions. If you have any special request, please contact with our technical department. |
| Digital panel meter D 3D 3HD 3FHD 3LD DD UIF 3UIF DUI Temperature and humidity controller: DV AV 3AV DA AA 3AA F P 3P Q 3Q H 3H AI,DI,AV,DV,P,F,PF,3I,3V,3P,3Q,Z AV DV DA AA F Shunt: |
1. Features
A .Provide LED display and local data query.
B .Measure single-phase AC frequency with high-precision.
C .Support RS-485 communications and Modbus-RTU protocol.
D .Support switch input, switch output and analog output. Power supply: AC / DC 80V~270V ,AC 220V,AC 380V,AC 100V,DC 48V,DC24V
F .There are various choices of dimensions to meet the requirements of different electrical circuit enclosure.
2. Our advantages of Power transducers
Customized--We are the manufacturer! sample &OEM&ODM are available!
Safety--We have own test chart, all of our products have been rigorously tested in the factory.
Certification--We have CE, FCC, ROHS and quality management system certification.
High Quality--Our company uses the most advanced equipment to make the best quality products.
We are a professional manufacturer of frequency meter for many years. Our company has formed a perfect full-service system integrated by the R&D, manufacture and domestic trading and foreign sales.Based on the trading belief 'Focus on customers,' our company has been calmly handled the market oscillations. For our trading process, we are not just selling our product but also focusing on customers' satisfaction......