Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal; | Material: | 120x180x25mm NC turntable Crossed Roller Slewing Bearing RB12025; |
Seals Type: | Open; | Model Number: | RB12025; |
Roller pitch circle diameter: | 148.7; | B: | 25 mm; |
Place of Origin: | China; | OD: | 180 mm; |
service: | OEM; | Gear Options: | Nongeared; |
Feature: | CROSS ROLLER; | Weight: | 2.62 kg; |
certificate: | ISO9000:2001; | Packaging Detail: | 1)Neutral package & wooden package 2)Carton package+pallet 3)Wooden package+pallet 4)As customer request; |
ID: | 120 mm; | Package Preview: | ; |
Type: | Slewing Bearing; | structure: | high load; |
Applicable Industries: | Building Material Shops,Manufacturing Plant,Machinery Repair Shops,farms,Retail,Construction works ,Energy & Mining,construction machine; | Brand Name: | TFN /SEMRI /OEM; |
Supply Ability: | 1999 Piece/Pieces per Month; | Port: | Any China port; |
type: | slewing; |
120x180x25mm NC turntable Crossed Roller Slewing Bearing RB12025016
Model | 120x180x25mm NC turntable Crossed Roller Slewing Bearing RB12025 | |
Brand | TFN/SEMRI/OEM | |
d(mm) | 120 | |
D(mm) | 180 | |
B(mm) | 25 | |
Precision Rating | P0,P6,P5,P4,P2(ABEC1,ABEC3,ABEC5,ABEC7,ABEC9) | |
Clearance | C2,C0,C3,C4,C5 | |
Viberation Level | V1,V2,V3,V4 | |
Material | GCr15/GCr15SiMn | |
Cerfication | ISO9001:2008 | |
packing | 1)Neutral package & wooden package
2)Carton package+pallet
3)Wooden package+pallet
4)As customer request | |
Application | Industrial robot arm | |
Delivery time | 1)3-5days for samples
2)10-15days | |
Payment terms | 1)30%TT in advance,70% balance has to be paid before first shipment.
2)100%LC at sight
3)Western Union
4)Paypal
5)other payment terms depend on our discussion |
Other crossed roller bearing model as follows :
shaft diameter | Identification number | Main dimensious | shoulder height | Basic load rating (radial) | weight | ||||||||
Inner diameter | outer diameter | Roller pitch circle diameter | width | Greasing hole | r | ds | Dh | C | Co | Kg | |||
a | b | ||||||||||||
d | D | DP | B/B1 | KN | KN | ||||||||
50 | RB 5013 | 50 | 80 | 64 | 13 | 2.5 | 1.6 | 1 | 57 | 72 | 16.7 | 20.9 | 0.27 |
60 | RB 6013 | 60 | 90 | 74 | 13 | 2.5 | 1.6 | 1 | 68 | 82 | 18 | 24.3 | 0.3 |
70 | RB 7013 | 70 | 100 | 84 | 13 | 2.5 | 1.6 | 1 | 78 | 92 | 19.4 | 27.7 | 0.35 |
80 | RB 8016 | 80 | 120 | 98 | 16 | 3 | 1.6 | 1 | 91 | 111 | 30.1 | 42.1 | 0.7 |
90 | RB 9016 | 90 | 130 | 108 | 16 | 3 | 1.6 | 1.5 | 98 | 118 | 31.4 | 45.3 | 0.75 |
100 | RB 10016 | 100 | 140 | 119.3 | 16 | 3.5 | 1.6 | 1.5 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RB 10020 | 150 | 123 | 20 | 3.5 | 1.6 | 1.5 | 113 | 133 | 33.1 | 50.9 | 1.45 | ||
110 | RB 11012 | 110 | 135 | 121.8 | 12 | 2.5 | 1 | 1 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RB 11015 | 145 | 126.5 | 15 | 3.5 | 1.6 | 1 | 122 | 136 | 23.7 | 41.5 | 0.75 | ||
RB 11020 | 160 | 133 | 20 | 3.5 | 1.6 | 1.5 | 120 | 140 | 34 | 54 | 1.56 | ||
120 | RB 12016 | 120 | 150 | 134.2 | 16 | 3.5 | 1.6 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RB 12025 | 180 | 148.7 | 25 | 3.5 | 2 | 2 | 133 | 164 | 66.9 | 100 | 2.62 | ||
130 | RB 13015 | 130 | 160 | 144.5 | 15 | 3.5 | 1.6 | 1 | 137 | 152 | 25 | 46.7 | 0.72 |
RB 13025 | 190 | 158 | 25 | 3.5 | 2 | 2 | 143 | 174 | 69.5 | 107 | 2.82 | ||
140 | RB 14016 | 140 | 175 | 154.8 | 16 | 2.5 | 1.6 | 1.5 | 147 | 162 | 25.9 | 50.1 | 1 |
RB 14025 | 200 | 168 | 25 | 3.5 | 2 | 2 | 154 | 185 | 74.8 | 121 | 2.96 | ||
150 | RB 15013 | 150 | 180 | 164 | 13 | 2.5 | 1.6 | 1 | 157 | 172 | 27 | 53.5 | 0.68 |
RB 15025 | 210 | 178 | 25 | 3.5 | 2 | 2 | 164 | 194 | 76.8 | 128 | 3.16 | ||
RB 15030 | 230 | 188 | 30 | 4.5 | 3 | 2 | 173 | 211 | 100 | 156 | 5.3 | ||
160 | RB 16025 | 160 | 220 | 188.6 | 25 | 3.5 | 2 | 2 | 173 | 204 | 81.7 | 135 | 3.14 |
170 | RB 17020 | 170 | 220 | 191 | 20 | 3.5 | 1.6 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
180 | RB 18025 | 180 | 240 | 210 | 25 | 3.5 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
190 | RB 19025 | 190 | 240 | 211.9 | 25 | 3.5 | 1.6 | 1.5 | 202 | 222 | 41.7 | 82.9 | 2.99 |
200 | RB 20025 | 200 | 260 | 230 | 25 | 3.5 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
RB 20030 | 280 | 240 | 30 | 4.5 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | ||
RB 20035 | 295 | 247.7 | 35 | 5 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | ||
220 | RB 22025 | 220 | 280 | 250.1 | 25 | 3.5 | 2 | 2.5 | 235 | 265 | 92.3 | 171 | 4.1 |
240 | RB 24025 | 240 | 300 | 269 | 25 | 3.5 | 2 | 3 | 256 | 281 | 68.3 | 154 | 4.5 |
250 | RB 25025 | 250 | 310 | 277.5 | 25 | 3.5 | 2 | 3 | 265 | 290 | 69.3 | 150 | 5 |
RB 25030 | 330 | 287.5 | 30 | 4.5 | 3 | 3 | 269 | 306 | 126 | 224 | 8.1 | ||
RB 25040 | 355 | 300.5 | 40 | 6 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | ||
300 | RB 30025 | 300 | 360 | 328 | 25 | 3.5 | 2 | 3 | 315 | 340 | 76.3 | 178 | 5.9 |
RB 30035 | 395 | 345 | 35 | 5 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | ||
RB 30040 | 405 | 351.6 | 40 | 6 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 | ||
350 | RB 35020 | 350 | 400 | 373.4 | 20 | 3.5 | 1.6 | 3 | 363 | 383 | 54.1 | 143 | 3.9 |
400 | RB 40035 | 400 | 480 | 440.3 | 35 | 5 | 3 | 3.5 | 422 | 459 | 156 | 370 | 14.5 |
RB 40040 | 510 | 453.4 | 40 | 6 | 3.5 | 3.5 | 428 | 479 | 241 | 531 | 23.5 | ||
450 | RB 45025 | 450 | 500 | 474 | 25 | 3.5 | 1.6 | 1.5 | 464 | 484 | 61.7 | 182 | 6.6 |
500 | RB 50025 | 500 | 550 | 524.2 | 25 | 3.5 | 1.6 | 1.5 | 514 | 534 | 65.5 | 201 | 7.3 |
RB 50040 | 600 | 548.8 | 40 | 6 | 3 | 3.5 | 526 | 572 | 239 | 607 | 26 | ||
RB 50050 | 625 | 561.6 | 50 | 6 | 3.5 | 3.5 | 536 | 587 | 267 | 653 | 41.7 | ||
600 | RB 60040 | 600 | 700 | 650 | 40 | 6 | 3 | 4 | 627 | 673 | 264 | 721 | 29 |
700 | RB 70045 | 700 | 815 | 753.5 | 45 | 6 | 3 | 4 | 731 | 777 | 281 | 836 | 46 |
800 | RB 80070 | 800 | 950 | 868.1 | 70 | 6 | 4 | 5 | 836 | 900 | 468 | 1330 | 105 |
900 | RB 90070 | 900 | 1050 | 969 | 70 | 6 | 4 | 5 | 937 | 1001 | 494 | 1490 | 120 |
1000 | RB 1000110 | 1000 | 1250 | 1114 | 110 | 6 | 6 | 6 | 1057 | 1171 | 1220 | 3220 | 360 |
shaft diameter | Identification number | Main dimensious | shoulder height | Basic load rating (radial) | weight | |||||||
Inner diameter | outer diameter | Roller pitch circle diameter | width | Greasing hole | Chamfer | ds | Dh | C | Co | Kg | ||
d | D | DP | B/B1 | R(min) | KN | KN | ||||||
35 | RU66 | 35 | 95 | 66 | 15 | 3.1 | 0.6 | 59 | 74 | 17.5 | 22.3 | 0.62 |
55 | RU85 | 55 | 120 | 85 | 15 | 3.1 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 |
80 | RU124(G) | 80 | 165 | 124 | 22 | 3.1 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 |
RU124X | ||||||||||||
90 | RU148(G) | 90 | 210 | 147.5 | 25 | 3.1 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 |
RU148X | ||||||||||||
115 | RU178(G) | 115 | 240 | 178 | 28 | 3.1 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 |
RU178X | ||||||||||||
160 | RU228(G) | 160 | 295 | 227.5 | 35 | 6 | 2 | 208 | 246 | 104 | 172 | 11.4 |
RU228X | ||||||||||||
210 | RU297(G) | 210 | 380 | 297.3 | 40 | 6 | 2.5 | 272 | 320 | 156 | 281 | 21.3 |
RU297X | ||||||||||||
350 | RU445(G) | 350 | 540 | 445.4 | 45 | 6 | 2.5 | 417 | 473 | 222 | 473 | 35.4 |
RU445X |
Q:Why choose SEMRI?
A:1. We are professional,have factory in shandong for many years.
2. We are experienced for 10 years.
3. We can offer a various kind of bearing with high quality:Z1V1,Z2V2,Z3V3 and best price
Q:How is the quality of your products?
A:The same quality, we have lower price.The same price,we have better quality.
Q:Except crossed roller slewing bearing ,what other main bearing do you have?
A:Thrust roller bearing,Cylindrical roller bearing,Taper Roller Bearing,Spherical roller bearing,Deep groove ball bearing,Angular contact ball bearing etc.
Q:Can I get RB12025 free samples?
A:We will charge a little sample fee for our regular designs or customized ones, These charges will be refunded to you when your mass production order is confirmed.
Q:Can you make the products as our requirement?
A:We have more than 10 years' OEM experience. We supply products fo more than 300 automobile parts factories.