Power: | 24KW; | After-sales Service: | Service Machinery Overseas; |
Local Service Location: | none; | Usage: | straight line and beveling facet; |
Certification: | CE; | Brand Name: | SANKEN; |
After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; | Key Selling Points: | Stability; |
Applicable Industries: | Hotels,Garment Shops,Building Material Shops,Machinery Repair Shops,Manufacturing Plant,Food & Beverage Factory,Farms,Restaurant,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,Advertising Company; | Max Glass Size: | 2440*3660mm; |
Weight: | 4000KG; | Condition: | New; |
Package Preview: | ; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
Core Components: | PLC,Motor; | Name: | glass grinding machine; |
Port: | guangzhou; | Machinery Test Report: | Provided; |
Place of Origin: | Guangdong China; | Keyword: | Stability; |
Motor quantity: | 10; | Power Supply: | 380V; |
Packaging Detail: | Exports Packing; | Product name: | glass making machine; |
Video outgoing-inspection: | Provided; | Voltage: | Depending; |
Showroom Location: | none; | Supply Ability: | 18 Piece/Pieces per Week; |
Warranty of core components: | 1 Year; | After-sales Service Provided: | Online support,Free spare parts,Field installation, commissioning and training,Field maintenance and repair service,Video technical support; |
Application: | MIrror manufacturers; | Dimension(L*W*H): | 6800 x 1200 x 2500; |
Warranty: | 1 Year; | Control system: | PLC Touch Screen; |
Production Capacity: | 95%; | Marketing Type: | Ordinary Product; |
⇒ SANKEN SKB-10PLC CE Glass straight-line Beveling Machine
SANKEN SKB-9PLC CE Glass straight-line Beveling Machine, is specially for grinding and polishing the straight line flat edge and multilevel corner angle on different thickness of flat glass. The coarse grinding, fine grinding, polishing, and angle-making can be completed nicely in one time process. Easy installation, easy operation, high productive efficiency, this Glass Straight Line Edging Machine will be one of your best choice.
Model |
Speed |
Min. Glass Size |
Max. Glass Size |
Glass Thickness |
Power |
Weight |
Occupation Area |
SKB-9 |
0.7~3.5m/min |
80 x 80mm |
2440x3660mm |
3-25mm |
21kw |
3700kgs |
6600 x 1200 x 2500mm |
SKB-10 |
0.7~3.5m/min |
80 x 80mm |
2440x3660mm |
3-25mm |
24kw |
4000kgs |
6800 x 1200 x 2500mm |
SKB-11 |
0.7~3.5m/min |
80 x 80mm |
2440x3660mm |
3-25mm |
27kw |
4300kgs |
7000 x 1200 x 2500mm |
SKB-9PLC |
0.7~3.5m/min |
80 x 80mm |
2440x3660mm |
3-25mm |
21kw |
3700kgs |
6600 x 1200 x 2500mm |
SKB-10PLC |
0.7~3.5m/min |
80 x 80mm |
2440x3660mm |
3-25mm |
24kw |
4000kgs |
6800 x 1200 x 2500mm |
SKB-11PLC |
0.7~3.5m/min |
80 x 80mm |
2440x3660mm |
3-25mm |
27kw |
4300kgs |
7000 x 1200 x 2500mm |