Payment Terms: | L/C,T/T,Western Union; | Packaging Detail: | net weight:5kg, external carton: 44*46*52cm; |
warranty: | 1 year; | Name: | Sokki IX robotic total station; |
Angle Measurement: | 1"; | Prism accuracy: | 1+2ppm; |
Port: | SZ or HK; | Brand Name: | Sokkia; |
Place of Origin: | Japan; | Model Number: | Sokkia IX-1001; |
Supply Ability: | 100 Unit/Units per Month; | Magnification / Resolving power: | 30x / 2.5"; |
Prism EDM rANGE: | 6000M; | Tilt Angle Compensation: | Liquid2-axis tilt sensor; |
Non-Prism Range: | 800m; | Non-prism accuracy: | 2+2ppm; |
Wireless connection: | Blutooth Class 1; |
Auto-Collimating robotic IX Total Station Sokkia iX-500
The ultimate total station Experience performance like you have never seen before. This is the fastest, lightest, most powerful Sokkia robotic instrument ever produced. Like all of our solutions, you can customize it to meet your needs and create your own workflows.
Features:
1. UltraSonic motors
2. 30 percent smaller and lighter
3. TSshield Global service
4. UltraTrac technology
5. Three-year instrument warranty
6. Five-year UltraSonic motor warranty
Magnification / Resolving power | 30x / 2.5" |
Angle Measurement | 1" |
Tilt Angle Compensation/Range | Liquid 2-axis tilt sensor/+-6degree |
Distance Measurement | |
Prism EDM Range | 6000m |
Non-prism Range | 800m |
Prism accuracy | 1+2ppm |
Non-prism accuracy | 2+2ppm |
Wireless Connection | Bluetooth Class 1 |
Specification