warranty: | 1 year; | Supply Ability: | 100 Units per Month; |
Reflectorless: | 0.3 to 500m; | Reflective sheet: | (3 + 2ppm x D) mm; |
Prism: | (2 + 2ppm x D) mm; | Reflectorless Accuracy: | (3 + 2ppm x D) mm; |
accuracy: | 2"; | Display Resolution: | 1"/5"; |
Model Number: | Sokkia FX-102; | Port: | SZ or HK; |
Brand Name: | Sokkia; | Place of Origin: | Japan; |
One prism: | 1.3 to 5,000m; | Packaging Detail: | net weight:5kg, external carton: 44*46*52cm; |
Payment Terms: | L/C,T/T,Western Union; | Magnification / Resolving power: | 30x / 2.5"; |
Name: | Sokkia FX-102; |
Sokkia FX 102 2 Second Reflectorless Total Station
Features:
1. Lightweight, compact body
2. RED-tech technology reflectorless EDM
3. Long-range Bluetooth technology
4. Advanced angle measurement syatem
5. Long-lasting battery
6. Waterproof, rugged, and user-friendly
7. Precise positioning
8. On-board control
Magnification / Resolving power | 30x / 2.5" |
Length | 171 mm |
Objective aperture | 45 mm (48 mm for EDM) |
Image | Erect |
Field of view | 1°30"(26 m/1,000 m) |
Minimum focus | 1.3 m |
Reticle illumination | 5 brightness levels |
This professional-grade advanced total station provides an on-board data collection interface, long-range communication, and an incredibly powerful EDM;
The FX series features our best-in-class absolute encoders that provide long-term reliability in any job site condition;
Dual-axis compensator;
On-board control Increase your productivity with the Windows;
All FX data is instantly available on your Bluetooth equipped controller;
With one battery providing more than 20 hours of power.