Supply Ability: | 90 Set/Sets per Month; | Power(W): | 75kw; |
Injection Weight: | 1223; | Payment Terms: | T/T,MoneyGram,paypal; |
name: | used injection molding machine; | Type: | Tube Head Injection; |
Year: | 2010; | Plastic Type: | Thermoplastic; |
Warranty: | 1 Year; | Injection Rate: | 300g/s ~ 1200g/s; |
Model Number: | CLF-500 T; | Condition: | Used; |
Opening Stroke: | 280-1500 Mm; | After-sales Service Provided: | Online support; |
Distance between Tie Bars: | 700; | Certification: | CE ISO9001; |
Brand Name: | CHUAN LIH FA; | Place of Origin: | Taiwan; |
Automatic: | Yes; | After-sales Service Provided: | Engineers available to service machinery overseas; |
Port: | yantain or shekou (shenzhen); | Packaging Detail: | pallet; |
Style: | Horizontal; |
TAIWAN CLF500T CLF600T CLF750TX CLF800T injection molding machine for sale
Main technical details:
DESCRIPTION | CLF-500T | CLF-600T | CLF-800T | CLF-1000T | |
Injection Unit |
|
|
|
|
|
Screw Diameter | mm | 75 80 | 85 90 | 95 100 | 100 105 |
Shot Weight | grams | 1223 1392 | 2024 2269 | 2975 3297 | 3297 3634 |
Distance Between Tie Bars(H×V) | mm | 760×670 | 860×850 | 990×940 | 1050×990 |
Die Opening Stroke | mm | 700 | 900 | 1000 | 1100 |
Diamater of Centering Ring | mm | 150 | 150 | 150 | 150 |
Ejector Stroke | mm | 200 | 300 | 300 | 300 |
Clamping Force | tons | 500 | 600 | 800 | 1000 |
Number of Heating Zones | zones | 7 | 7 | 8 | 8 |
Heating Capacity | kw | 19.2 | 29.0 | 37.0 | 37.0 |
Pump Driving Motor | hp | 75 | 75 | 100 | 120 |
Oil Tank Capacity |
| 1000 | 1175 | 1625 | 1800 |
Machine Size(L×W×H) | m | 9.0×1.95 ×1.9 | 9.6×2.12 ×2.1 | 12.1×2.4 ×2.2 | 12.8×2.5 ×2.3 |
Net Weight | ton | 21.3 | 35.1 | 2.2 | 53 |
Detailed Images:
Detailed Images:
Machines Delivery:
Warehouse machines:
If you don't see the machine you are looking for in our website, please feel free to contact us at any time.
Cell: +86188986104894 (Wechat &Whatsapp)
Eric Wong