CPU: | Quad-Core 1.8GHZ; | Certification: | FCC,ce,RECH,RoHS; |
Products Status: | Stock; | Weight: | 304g; |
Camera: | 13MP; | Style: | PDA; |
Model Number: | S917V2.0; | Single package size: | 25X16X18 cm; |
Pistol Grip: | 4800mAh battery inside with scan button; | Barcode scanner: | 1D 2D Optional; |
Warranty: | 1 Year; | Packaging Detail: | S917V2-HGF-1pcs USB Cable--1pcs Charger--1pcs Carrying Carton--1pcs BOX;Carton; |
Screen Size: | 5.5 Inch 1920*1080 IPS; | WiFi: | IEEE 802.11b/g/n/ac; |
Selling Units: | Single item; | Package Preview: | ; |
Operating System: | Android 8.1; | Brand Name: | SENTER; |
Communication: | Wifi/3G/4G LTE/GPS; | Place of Origin: | Shandong China; |
RFID reader: | LF HF UHF OPTIONAL; | Battery: | Li-ion Battery 3.8V 5000mAh; |
Product name: | pdas; | Memory Capacity: | 64MB; |
Single gross weight: | 1.5 KG; | Processor Type: | Qual; |
SENTER S917V2 Rugged mobile android phone PDA
Android 8.1 pda rugged mobile phone with 4G comunication ,optional LF/NFC/UHF RFID reader, 1D 2D barcode scanner, Pistol grip
SENTER S917V2 Rugged mobile android phone PDA | ||||||
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Phone | ||||
Device Color | Black & Orange | |||||
LCD | Screen Size | 5.5 inch LCD | ||||
Resolution | 1920*1080 IPS touch screen | |||||
Camera | Front | 5MP with automatic focus and light function | ||||
Rear | 13MP with automatic focus and lighting function | |||||
Speaker | Built-in | Support | ||||
Mic | Built-in | Support | ||||
Indicator | Built-in | A breathing light, a charging indicator. | ||||
USB OTG | Built-in | U disk, mouse, keyboard, RS232, 485, support external YUV camera support network card 9500 chip, etc. | ||||
Key | Buttons description | Button: One scan button on the side (the bar code and UHF can be used together), one power button, volume plus or minus button. The 3 physical function keys (Back Menu HOME) | ||||
Battery | Capacity | 3.8V 5000mAh,Support fast charging (QC3.0) | ||||
Endurance | standby current less than 10mA | |||||
Appearance | Weight | 304g(host), 704g(host+UHF reader+ Pistol grip) | ||||
Size | 170*84*15mm(host) | |||||
System Hardware Configuration | ||||||
Type | Details | Description | ||||
CPU | Type | Qualcomm Snapdragon 625 SDM450, 8 core | ||||
Speed | 1.84GHz | |||||
GPU | Type | Qualcomm® Adreno™ 509 GPU | ||||
RAM | DDR3L | 4GB(optional 2GB, 3GB ) | ||||
ROM | Emmc | 64GB(optional 16G, 32GB) | ||||
SD | Emmc | Max 128GB | ||||
Sensor | Built-in | G_sensors, compass, accelerometer and gyroscope, light and distance (two in one) | ||||
Interface Configuration | ||||||
Type | Details | Description | ||||
TF slot | Extensive External Memory | IF choose two sim card,can not choose TF card,only choose two from three | ||||
SIM card slot | 3G/4G communication | SIM card slot ,Nano | ||||
USB interface | Extensive External Memory and data transmission | USB 2.0 | ||||
Earphone Jack | Audio Output | 3.5mm standard earphone jack x1 | ||||
Software Configuration | ||||||
Type | Details | Description | ||||
Operation System | OS version | Android 8.1 os | ||||
Network Connections | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | Support IEEE 802.11a/b/g/n/ac 2.4G/5G | ||||
Bluetooth | Built-in | BT4.0 (BLE) class1 transmission distance:10m | ||||
3G | Built-in |
Support CDMA 1X/EVDO BC0 |
||||
4G | Built-in | |||||
GPS | Built-in | GPS+BDS+A+GPS+GLONASS | ||||
NFC | Built-in | Support 13.56MHZ ,ISO14443A,B, ISO15693 Protocol,Support mifare card,reading distance 0-3cm | ||||
Fingerprint | Built-in | Unlock | ||||
Standard Accessories | ||||||
Type | Details | Description | ||||
handle belt | handle | handle belt | ||||
Power Adaptor | Standard | AC100V ~ 240V,50Hz/60Hz output DC 12V/4A | ||||
Additional Optional functions | ||||||
Data Collection | ||||||
Type | Details | Description | ||||
2D Barcode Scanner | Optional | 2D,Newland NLS-EM3296, N3680 | ||||
Infared Meter | Optional | Working frequency: 37.9K | ||||
RFID | UHF RFID (Optional) |
Working frequency: 902-928MHz or 865-868 MHz (M2600, Impinj R2000 chip) Reading distance: no more than 6m |
||||
LF RFID (Optional) |
Working frequency: 125k/134.2KHz Reading distance: 0-10cm |
|||||
Pistol Grip | Optional | With internal batteries and scan button (4800mAh battery inside) | ||||
Docking Station | Optional | Charging Docking Station | ||||
Enviromental Characteristic | ||||||
Drop hight | 120cm composite wood floors, in operation status | |||||
Working Temp. | -10°C to + 50°C | |||||
Storage Temp. | -40°C to + 60°C | |||||
Humidity | 5%-95% |
24 Hours On Line:
Mobile/whatsApp: +86 15288955862
Skype: Amy Deng-SENTER
WeChat/QQ: 1547659969
Company Web: http://en.senter.com.cn/