Display: | 7-inch, 1024*600; | Port: | Foshan port, Guangdong; |
Operating System: | Android; | OS: | Android 7.1 or above; |
Certification: | ce; | Screen Size: | 7-inch, 1024*600; |
Brand Name: | Telpo; | Processor Type: | Quad-Core 1.1GHz or above; |
SIM Slots: | 2 SIMs; | Memory: | 1GB DDR, 8GB eMMC, Ext. TF card slot; |
Fingerprint Scanner: | Built-in; | Model Number: | TPS470; |
Products Status: | Stock; | Packaging Detail: | Standard export package; |
Style: | Handheld Computer; | Place of Origin: | Guangdong China; |
Contactless Card Reader (Optional): | ISO14443 Type A/B, Mifare, ISO18092 compliant; | Memory Capacity: | 1G; |
CPU: | Quad-Core 1.1GHz or above; | Camera: | 2MP fixed focus + 5MP auto focus; |
Communications: | LTE/WCDMA/GPRS/WiFi/BT; | Peripheral Ports: | 1 Micro-USB/1 DC Charge/1 Audio Jack; |
Payment Terms: | L/C,D/P,T/T; | Supply Ability: | 10000 Unit/Units per Month; |
OS | Android 7.1 or above |
Processor | Quad-Core 1.1GHz or above |
Memory | 1GB DDR, 8GB eMMC, Ext. TF card slot 2GB DDR, 16GB eMMC (Optional) |
Display | 7-inch, 1024*600 |
Contactless Card Reader (Optional) | ISO14443 Type A/B, Mifare, ISO18092 compliant |
Fingerprint Scanner | ANSI/INCITS 378, ISO/IEC 19794-2, ISO/IEC 19794-4 |
Camera | 2MP, fixed focus (Front) + 5MP, auto focus (Rear) 5MP, fixed focus (Front) + 8MP, auto focus (Rear) (Optional) |
SIM Slots | 2 SIMs |
Communications | LTE/WCDMA/GPRS/WiFi/BT Ethernet (Optional) |
GPS (Optional) | Built-in |
Peripheral Ports | 1 Micro-USB/1 DC Charge/1 Audio Jack 1 Type-A USB/1 RJ45 (Optional) |
Audio | Digital Audio Speaker, Microphone |
Power Supply | 5V/2A |
Battery | 5000mAh, Li-ion 8540mAh, Li-ion (Optional) |
Dimensions (mm) | 270 (L)*147 (W)*33 (H) |
Environmental | Operating temperature: -5℃ ~ 45℃ Storage temperature: -25℃ ~ 60℃ |
MDM (Optional) | Mobile Device Management |
Certification | CE |
owerful CPU and Android OS
Biometric Tablet TPS470 uses Android 7.1 OS, Quad-core 1.1GHz CPU, and can be upgraded as needed. 1GB+8GB of storage can save enough users' information and pictures. There is no pressure in running the general biometric software and wireless information interaction.
Dual Camera
Mobile biometric Tablet TPS470 has dual-camera. It's easy to switch the camera and capture the target.
For example, mobile law enforcement can easily switch shots to capture evidence or collect suspect information or the factory can quickly switch lenses, grab product barcodes and get information.
Fingerprint Reader
Fingerprint reader Tablet TPS470 supports a built-in fingerprint comparison algorithm to achieve 1:1 alignment.
As an outstanding biometric tablet, TPS470 support all kinds of fingerprint scanner such as TCS1/TCS2 or FAP10/FAP20, PIV/STQC certificated.
Wrist Strap
The shatter-resistant wrist strap of Android tablet TPS470 protects your hands from injury. It is more facilitated to carry.
More functions
Moreover, Telpo tablet TPS470 supports NFC Reader, Barcode/ QR-code recognition.
It can extend functions such as recognizing faces, iris recognition, voice recognition, and more.
Application
Android tablet TPS470 can be used in office or warehouse access control system, mobile law enforcement, examination system examinee registration and identification, logistics system mobile office, restaurant self-service meal ordering system, etc.
Ingress Protection / Logistics / Member Management / Biometric Identification / Warehouse Control / Voting…
Click Here to order and have your Sample in 10 days
Your order are safer with Alibaba Trade Assurance
Click here to be our partner
Click here to know more about delivery details
Back to Homepage